

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 943 | Nate Kleitz | -11 | $20 | 988 | +45 | 100.40 |
| 2 | 922 | Ae Moua | -6 | $12 | 929 | +7 | 94.00 |
| 3 | 888 | Chris Westerbur | -5 | 918 | +30 | 88.00 | |
| 4 | 908 | Greg Nightingale | -2 | 883 | -25 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 895 | Chaurli Moua | -8 | $24 | 953 | +58 | 100.70 |
| 2 | 764 | Laird Aragon | -7 | $13 | 941 | +42 | 94.86 |
| 2 | 891 | Ron Parrington | -7 | $13 | 941 | +50 | 94.86 |
| 4 | Ross Pattee | -3 | $6 | 894 | 89.71 | ||
| 5 | 842 | Jacob Eng | -2 | 883 | +41 | 86.29 | |
| 6 | 908 | Ashley Moua | +0 | 859 | -49 | 82.86 | |
| 7 | Andrew Kraemer | +7 | 777 | 79.43 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 832 | Mathewson John | -3 | $19 | 894 | +62 | 100.60 |
| 1 | 849 | Jory Steinman | -3 | $19 | 894 | +45 | 100.60 |
| 3 | 821 | Lucretious Fields | +2 | $10 | 836 | +15 | 92.00 |
| 4 | 815 | Tim Kizer | +3 | 824 | +9 | 88.00 | |
| 5 | 751 | Alan Endler | +5 | 801 | +50 | 84.00 | |
| 6 | 731 | Andrew Endler | +6 | 789 | +58 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 742 | Guillermo Turcios | +8 | $8 | 766 | +24 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Bee Yang | Lakewood 6 Short Tee | $48 |
No bonus aces at this event
clear sky