

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 982 | Danny Cherlow#27 | -13 | $46 | 984 | -33 | 101.40 |
| 1 | 969 | Josh Miller#89 | -13 | $46 | 984 | +15 | 101.40 |
| 3 | 930 | Thong Vue#2 | -12 | $24 | 973 | +43 | 96.57 |
| 4 | 964 | Tyler Fredlund | -10 | $17 | 951 | -13 | 94.00 |
| 4 | 958 | Aaron Fisher | -10 | $17 | 951 | -7 | 94.00 |
| 6 | 929 | Woody Holmes | -8 | $11 | 930 | +1 | 91.43 |
| 7 | 942 | Joe Hoppe#4 | -7 | 919 | -23 | 88.86 | |
| 7 | 938 | Jon Heideman | -7 | 919 | -19 | 88.86 | |
| 9 | 919 | Patrick Kelly#1 | -5 | 897 | -22 | 85.43 | |
| 9 | 908 | Adam Johnson | -5 | 897 | -11 | 85.43 | |
| 11 | 935 | Cory Maanum#11 | -4 | 886 | -49 | 82.86 | |
| 12 | 976 | Jake Spencer | -3 | 875 | -101 | 81.14 | |
| 13 | 961 | Brad Junnila | -1 | 853 | -108 | 79.43 | |
| 14 | 917 | Joey Flores | +1 | 831 | -86 | 77.71 | |
| 930 | Thong Vue#2 (dropped) | -6 | |||||
| 942 | Joe Hoppe#4 (dropped) | -4 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 894 | Chris Westerbur | -10 | $23 | 951 | +11 | 100.60 |
| 2 | 910 | Martin Cheatham#16 | -4 | $15 | 886 | -24 | 96.00 |
| 3 | Thomas Davis | -3 | $5 | 875 | 90.00 | ||
| 3 | 974 | Jacob Pechan | -3 | $5 | 875 | -99 | 90.00 |
| 5 | 907 | Greg Nightingale | +1 | 831 | -76 | 84.00 | |
| 897 | Shia Ly#99 (dropped) | -1 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 897 | Shia Ly#99 | -5 | $15 | 897 | 100.30 | |
| 2 | 899 | Ryan Nichols#23 | -2 | $9 | 864 | -84 | 92.00 |
| 3 | 902 | Tommy Murashie#7 | +5 | 788 | -143 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 833 | Andrew Bale#69 | +0 | $28 | 842 | -43 | 101.00 |
| 2 | 850 | Jacob Eng | +1 | $22 | 831 | -72 | 97.60 |
| 3 | 847 | Blake Iverson#18 | +2 | $15 | 821 | -26 | 94.00 |
| 3 | 888 | Phillip Perez#8 | +2 | $15 | 821 | -121 | 94.00 |
| 5 | 806 | Dan Bellandi | +3 | $8 | 810 | +4 | 90.40 |
| 6 | 839 | bobby auren#14 | +4 | 799 | -104 | 86.80 | |
| 6 | 836 | Shawn Dewitt | +4 | 799 | -37 | 86.80 | |
| 8 | 777 | Russ Jacobsen#5 | +5 | 788 | +11 | 83.20 | |
| 9 | 870 | Nhia Xiong#17 | +7 | 766 | -131 | 80.80 | |
| 10 | 759 | Alan Endler | +10 | 733 | -51 | 78.40 | |
| 847 | Blake Iverson#18 (dropped) | +4 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 752 | Andres Losinski | +3 | $16 | 810 | +58 | 100.20 |
| 2 | 744 | Guillermo Turcios | +12 | 712 | -32 | 88.00 |
| Player | Hole | Earnings |
|---|---|---|
| Shia Ly | Kap O See B | $38 |
No bonus aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Highway Hyzer | Mystery Box | PK | $20 | Patrick Kelly |
| Highway Rollaway Short Tee (woods) | Festi Daze Towel | Festi Daze | $15 | Thong Vue |
| Nine Holes In | Paul McBeth Luna | PK | $25 | Martin Cheatham |
| Base O Me Mucho | PKs Cash | PK | $10 | Patrick Kelly |
clear sky