

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 947 | Ae Moua#54 | -5 | $30 | 951 | +4 | 100.60 |
| 2 | 948 | Cal Schmitz | -3 | $15 | 925 | -23 | 94.00 |
| 2 | 954 | Ben Keist#36 | -3 | $15 | 925 | -29 | 94.00 |
| 4 | 917 | Cory Maanum#11 | -2 | 913 | -4 | 88.00 | |
| 5 | 935 | Mav Schultz | +1 | 875 | -109 | 84.00 | |
| 6 | 911 | Patrick Kelly#1 | +2 | 862 | -49 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 939 | Alan Toczydlowski | -1 | $16 | 900 | -39 | 100.20 |
| 2 | 872 | Greg Nightingale | +0 | 887 | +15 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 927 | Mark Nelson | -3 | $8 | 925 | -2 | 100.20 |
| 1 | 888 | Chong Yang#83 | -3 | $8 | 925 | +37 | 100.20 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 897 | Ashley Moua#77 | -2 | $16 | 913 | +16 | 100.20 |
| 2 | 871 | Randy Paul | +7 | 798 | -73 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 830 | NOU VANG | +6 | $16 | 811 | -19 | 100.20 |
| 2 | 741 | Michael Bruns#10 | +13 | 722 | -19 | 88.00 |
No aces at this event
No bonus aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Brookview Red 2 | Festi Daze Towel | Festi Daze | $15 | Cal Schmitz |
| Brookview Red 8 | Mystery Box | PK | $15 | Cory Maanum |
| Brookview Red 9 | Electric Handwarmer | Michael Bruns | $20 | Ben Keist |
| Brookview Red 16 | PKs Cash | PK | $10 | Cory Maanum |
overcast clouds