

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 947 | Patrick Kelly#1 | -13 | $10 | 918 | 100.20 | |
| 1 | 919 | Thong Vue#2 | -13 | $10 | 918 | 100.20 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 935 | Ryan Nichols#23 | -13 | $16 | 918 | 100.20 | |
| 2 | 939 | Chuck Kennedy#21 | -11 | 892 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 845 | Andres Losinski | -4 | $16 | 801 | 100.20 | |
| 2 | 801 | Michael Bruns#10 | -3 | 789 | 88.00 |
No aces at this event
No bonus aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Valley 5-B (5 DZ to Red 5) | Festi Daze Towel | Festi Daze | $15 | Ryan Nichols |
| Valley Red 8 | Festi Daze Towel | Festi Daze | $15 | Thong Vue |
| Valley 11-B (DZ to Red 11) | Electric Handwarmers | Michael Bruns | $20 | Thong Vue |
| Valley Red 16 | Mystery Box | PK | $15 | Patrick Kelly |
| Valley Red 17 | PKs Cash | PK | $10 | Patrick Kelly |
overcast clouds