

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rob Lemke | -14 | $40 | 1016 | 101.10 | ||
| 1 | James-Carlo LaManna | -14 | $40 | 1016 | 101.10 | ||
| 1 | Kris Robertson | -14 | $40 | 1016 | 101.10 | ||
| 4 | Patrick Kelly | -13 | $19 | 1004 | 93.45 | ||
| 5 | Greg Barber | -12 | $15 | 992 | 91.27 | ||
| 6 | Adam Johnson | -11 | 980 | 88.36 | |||
| 6 | Joe Notch | -11 | 980 | 88.36 | |||
| 6 | Nicholas Beisang | -11 | 980 | 88.36 | |||
| 9 | Aaron Fisher | -9 | 955 | 81.82 | |||
| 9 | Cory Maanum | -9 | 955 | 81.82 | |||
| 9 | Lance Petschl | -9 | 955 | 81.82 | |||
| Patrick Kelly (dropped) | -9 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Carr | -15 | $33 | 1028 | 100.40 | ||
| 2 | James Coleman | -14 | $22 | 1016 | 94.00 | ||
| 3 | Robert Munoz | -12 | 992 | 88.00 | |||
| 4 | Scott Mcclure | -9 | 955 | 82.00 | |||
| Scott Mcclure (dropped) | -9 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Michael Greek | -6 | $22 | 919 | 100.20 | ||
| 2 | Bret Hoffman | -3 | 883 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | James Harper | -11 | $25 | 980 | 100.60 | ||
| 2 | Tim Moore | -7 | $17 | 931 | 96.00 | ||
| 3 | Michael Bruns | -6 | $12 | 919 | 92.00 | ||
| 4 | Dawson Moore | -5 | 907 | 88.00 | |||
| 5 | Russ Jacobsen | -3 | 883 | 84.00 | |||
| 6 | Antonio Morales | -2 | 871 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris Marquez | +12 | $9 | 701 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Phalshie Larson | +5 | $9 | 786 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bridget Murphy | +9 | $9 | 738 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Bridget Murphy | FCB 1 (Purple Tee) | $37 |
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Bret Hoffman |
clear sky