

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 951 | Alexander Powell | -9 | $8 | 916 | -35 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 916 | Scott Parnell | -8 | $16 | 904 | -12 | 100.40 |
| 1 | 928 | Benny Nichols | -8 | $16 | 904 | -24 | 100.40 |
| 3 | 910 | Tim Moore | -5 | 866 | -44 | 85.00 | |
| 3 | 926 | DUANE PETERSEN | -5 | 866 | -60 | 85.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 868 | Dawson Nichols | -9 | $28 | 916 | +48 | 100.80 |
| 2 | David Will | -8 | $18 | 904 | 97.00 | ||
| 3 | 851 | Vess Velikov | -7 | $12 | 891 | +40 | 94.00 |
| 4 | 862 | Blake Iverson | -5 | $3 | 866 | +4 | 89.50 |
| 4 | 873 | Luke Haag | -5 | $3 | 866 | -7 | 89.50 |
| 6 | 889 | Alex Perez | -4 | 853 | -36 | 85.00 | |
| 7 | 805 | Dan Bellandi | -3 | 841 | +36 | 82.00 | |
| 8 | Lee Jangula | +1 | 790 | 79.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 835 | Tino Perez | -5 | $16 | 866 | +31 | 100.20 |
| 2 | 817 | Michael Bruns | -1 | 816 | -1 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 817 | Michael Bruns | +2 | $8 | 778 | -39 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Blake Iverson | FCB 12 | $17 |
No bonus aces at this event
clear sky