

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 948 | Alexander Powell | -17 | $16 | 1022 | +74 | 100.20 |
| 2 | 935 | Chuck Kennedy#21 | -15 | 995 | +60 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 893 | Vess Velikov#94 | -12 | $12 | 955 | +62 | 100.30 |
| 1 | 857 | Steve West | -12 | $12 | 955 | +98 | 100.30 |
| 3 | 846 | Tim Kizer | -9 | 915 | +69 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 837 | Michael Bruns#10 | -10 | $8 | 928 | +91 | 100.10 |
No aces at this event
No bonus aces at this event
scattered clouds