

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 993 | James-Carlo LaManna#45 | -24 | $25 | 986 | -7 | 100.40 |
| 2 | 951 | Peter Atkins#25 | -23 | $15 | 971 | +20 | 94.00 |
| 3 | 989 | Louie LaManna | -22 | 957 | -32 | 88.00 | |
| 4 | 1022 | Nate Kleitz#31 | -21 | 943 | -79 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 955 | Greg Nightingale | -21 | $24 | 943 | -12 | 100.70 |
| 2 | 938 | Andrew Bale#69 | -20 | $13 | 929 | -9 | 94.86 |
| 2 | 947 | Alexander Powell | -20 | $13 | 929 | -18 | 94.86 |
| 4 | 912 | Israel Gagnon | -18 | $3 | 900 | -12 | 88.00 |
| 4 | 928 | Scott Howard#9 | -18 | $3 | 900 | -28 | 88.00 |
| 6 | 950 | Tristan Spears#41 | -16 | 872 | -78 | 81.14 | |
| 6 | 954 | Jason Berg | -16 | 872 | -82 | 81.14 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 912 | Vess Velikov#94 | -21 | $8 | 943 | +31 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 877 | Michael Bruns#10 | -15 | $16 | 858 | -19 | 100.20 |
| 2 | Sam Berg | -13 | 829 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 848 | Guillermo Turcios | -16 | $8 | 872 | +24 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 810 | Phalshie Larson#30 | -15 | $16 | 858 | +48 | 100.20 |
| 2 | 769 | Amy Geib#6 | -13 | 829 | +60 | 88.00 |
| Player | Hole | Earnings |
|---|---|---|
| Alexander Powell | Valley Purple 2 | $17 |
No bonus aces at this event
clear sky