

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 919 | Thong Vue#2 | -12 | $38 | 997 | +78 | 100.90 |
| 2 | 966 | Nate Kleitz#31 | -11 | $20 | 985 | +19 | 96.00 |
| 2 | 985 | Joe Hoppe#4 | -11 | $20 | 985 | 96.00 | |
| 4 | 935 | No Xrossing | -10 | $12 | 973 | +38 | 92.00 |
| 5 | 926 | Patrick Kelly#1 | -9 | 962 | +36 | 89.33 | |
| 6 | 897 | Peter Atkins#25 | -8 | 950 | +53 | 86.67 | |
| 7 | 882 | AJ Rivera | -7 | 938 | +56 | 84.00 | |
| 8 | 969 | Ben Keist#36 | -6 | 927 | -42 | 81.33 | |
| 9 | 923 | Logan Barat | +1 | 845 | -78 | 78.67 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 939 | Aaron Bartlett | -11 | $28 | 985 | +46 | 101.10 |
| 2 | 901 | Matt Lynch | -10 | $22 | 973 | +72 | 97.82 |
| 3 | James Beckman | -8 | $15 | 950 | 94.55 | ||
| 3 | 895 | shawn livermore#47 | -8 | $15 | 950 | +55 | 94.55 |
| 5 | 929 | Michael Lee | -7 | $4 | 938 | +9 | 90.18 |
| 5 | 912 | Cory Arbogast#71 | -7 | $4 | 938 | +26 | 90.18 |
| 7 | 895 | Chong Yang#83 | -6 | 927 | +32 | 85.82 | |
| 7 | Xamul Vang | -6 | 927 | 85.82 | |||
| 9 | 875 | Chris Carlson#68 | -5 | 915 | +40 | 81.45 | |
| 9 | 890 | Nick Viger#91 | -5 | 915 | +25 | 81.45 | |
| 11 | 929 | Max Grailer | -4 | 903 | -26 | 78.18 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 912 | Cory Arbogast#71 | -1 | $8 | 868 | -44 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 907 | Bruce DeMorrow#55 | -8 | $23 | 950 | +43 | 100.60 |
| 2 | Aaron Bodine | -6 | $15 | 927 | 96.00 | ||
| 3 | 910 | Ryan Nichols#23 | -5 | $10 | 915 | +5 | 92.00 |
| 4 | Scott Parnell | -3 | 892 | 86.00 | |||
| 4 | Andrew Oswald | -3 | 892 | 86.00 | |||
| 6 | 846 | Carlos Guzman#97 | -1 | 868 | +22 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 846 | Carlos Guzman#97 | -4 | $8 | 903 | +57 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 894 | Nolan Altringer | -6 | $27 | 927 | +33 | 101.20 |
| 2 | 871 | Nhia Xiong#17 | -5 | $21 | 915 | +44 | 98.00 |
| 3 | 861 | bobby auren#14 | -4 | $17 | 903 | +42 | 96.00 |
| 4 | 847 | Blake Iverson#18 | -3 | $12 | 892 | +45 | 93.00 |
| 4 | 808 | Tom Mattson | -3 | $12 | 892 | +84 | 93.00 |
| 6 | 861 | Derek Estelle | -2 | $7 | 880 | +19 | 90.00 |
| 7 | 852 | Chaurli Moua | -1 | 868 | +16 | 88.00 | |
| 8 | 829 | Tim Kizer | +2 | 833 | +4 | 85.00 | |
| 8 | 787 | Alan Endler | +2 | 833 | +46 | 85.00 | |
| 10 | 766 | Andrew Endler | +3 | 822 | +56 | 82.00 | |
| 11 | 826 | Vess Velikov#95 | +4 | 810 | -16 | 80.00 | |
| 12 | 775 | Joshua Furman | +7 | 775 | 78.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 840 | James Harper#51 | -1 | $16 | 868 | +28 | 100.20 |
| 2 | 801 | Guillermo Turcios | +7 | 775 | -26 | 88.00 |
No aces at this event
No bonus aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Lakewood 3 Short Tee | PKs Cash | PK | $15 | Vess Velikov |
| Lakewood 11 Short Tee | Mystery Box | PK | $15 | Aaron Bartlett |
| Lakewood 12 | Festi Daze Towel | Festi Daze | $15 | Bruce DeMorrow |
overcast clouds