

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 985 | Joe Hoppe | -14 | $34 | 1007 | +22 | 100.80 |
| 2 | 966 | Nate Kleitz | -13 | $20 | 993 | +27 | 97.00 |
| 3 | 919 | Thong Vue | -10 | $15 | 953 | +34 | 94.00 |
| 4 | 935 | No Xrossing | -9 | $11 | 939 | +4 | 91.00 |
| 5 | 938 | Jason Rice | -8 | 926 | -12 | 88.00 | |
| 6 | 926 | Patrick Kelly | -5 | 885 | -41 | 85.00 | |
| 7 | 938 | Matt Tomy | -2 | 844 | -94 | 82.00 | |
| 8 | 923 | Logan Barat | -1 | 831 | -92 | 79.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 912 | Cory Arbogast | -11 | $23 | 966 | +54 | 100.80 |
| 1 | 912 | Ae Moua | -11 | $23 | 966 | +54 | 100.80 |
| 3 | 914 | Ashley Moua | -10 | $12 | 953 | +39 | 94.00 |
| 4 | 914 | Sonenalinh Kounduangta | -6 | $7 | 898 | -16 | 91.00 |
| 5 | 890 | Nick Viger | -5 | 885 | -5 | 87.00 | |
| 5 | 895 | Chong Yang | -5 | 885 | -10 | 87.00 | |
| 5 | Xamul Vang | -5 | 885 | 87.00 | |||
| 8 | 900 | Shia Ly | -4 | 871 | -29 | 79.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 912 | Cory Arbogast | -6 | $16 | 898 | -14 | 100.20 |
| 2 | 890 | Nick Viger | +0 | 817 | -73 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 912 | Cory Arbogast | -4 | $16 | 871 | -41 | 100.20 |
| 2 | 890 | Nick Viger | -3 | 858 | -32 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 910 | Ryan Nichols | -12 | $20 | 980 | +70 | 100.40 |
| 2 | 887 | Kub vang | -7 | $6 | 912 | +25 | 91.00 |
| 2 | 907 | Alexander Powell | -7 | $6 | 912 | +5 | 91.00 |
| 4 | 846 | Carlos Guzman | +0 | 817 | -29 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 846 | Carlos Guzman | +0 | $8 | 817 | -29 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 846 | Carlos Guzman | +0 | $8 | 817 | -29 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 866 | Andrew Bale | -5 | $19 | 885 | +19 | 100.70 |
| 1 | 826 | Vess Velikov | -5 | $19 | 885 | +59 | 100.70 |
| 3 | 894 | Nolan Altringer | -4 | $11 | 871 | -23 | 93.14 |
| 4 | 885 | Keng Khang | +0 | $6 | 817 | -68 | 89.71 |
| 5 | 871 | Nhia Xiong | +2 | 790 | -81 | 86.29 | |
| 6 | 836 | Peter Anderson | +4 | 763 | -73 | 82.86 | |
| 7 | 797 | Joseph Vang | +9 | 695 | 79.43 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 801 | Guillermo Turcios | +4 | $8 | 763 | -38 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 798 | NOU VANG | +0 | $16 | 817 | +19 | 100.20 |
| 2 | 693 | Storrie Kleitz | +5 | 749 | +56 | 88.00 |
| Player | Hole | Earnings |
|---|---|---|
| Thong Vue | Acorn 9 Long-to-Long | $39 |
| Shia Ly | Acorn 9 Long-to-Long | $39 |
No bonus aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Acorn 16 Long-to-Long | Mystery Box | PK | $15 | Jason Rice |
| Acorn 1 Long-to-Short | Festi Daze Towel | Festi Daze | $15 | Jason Rice |
| Acorn 18 Short-to-Short | PKs Cash | PK | $5 | Vess Velikov |
clear sky