

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 948 | Austin Oswald | +0 | $10 | 871 | -77 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | James Beckman | -8 | $23 | 959 | 100.60 | ||
| 2 | 887 | Zach Gehrman | -6 | $15 | 937 | +50 | 96.00 |
| 3 | 885 | Sam Szymanski | -4 | $10 | 915 | +30 | 92.00 |
| 4 | Aaron Bodine | -3 | 904 | 88.00 | |||
| 5 | 850 | Jackson Sonquist | -1 | 882 | +32 | 84.00 | |
| 6 | 875 | Nick Viger | +6 | 805 | -70 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 899 | Johny Wynn | +0 | $16 | 871 | -28 | 100.50 |
| 1 | 899 | Jason Riddersen | +0 | $16 | 871 | -28 | 100.50 |
| 3 | 862 | Samuel Betterley | +1 | $4 | 860 | -2 | 88.00 |
| 3 | 854 | Carlos Guzman | +1 | $4 | 860 | +6 | 88.00 |
| 5 | Aaron Severson | +2 | 849 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 803 | Antonio Morales | +8 | $8 | 783 | -20 | 100.10 |
No aces at this event
No bonus aces at this event
broken clouds