

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 906 | Sendrea Best | -4 | $16 | 893 | -13 | 100.20 |
| 2 | 810 | Phalshie Larson | +1 | 822 | +12 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 959 | Zachary Brown | -11 | $16 | 992 | +33 | 100.30 |
| 2 | 928 | Scott Howard | -4 | $4 | 893 | -35 | 88.00 |
| 2 | 915 | Phillip Perez | -4 | $4 | 893 | -22 | 88.00 |
No aces at this event
haze