

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 935 | James Moyer#100 | -9 | $42 | 964 | +29 | 101.00 |
| 2 | 913 | Greg Nightingale | -7 | $26 | 941 | +28 | 97.60 |
| 3 | 881 | shawn livermore#47 | -5 | $16 | 918 | +37 | 94.00 |
| 3 | 906 | Brian McNeil | -5 | $16 | 918 | +12 | 94.00 |
| 5 | 924 | Patrick Kelly#1 | -4 | 906 | -18 | 90.40 | |
| 6 | 942 | Thong Vue#2 | -2 | 883 | -59 | 88.00 | |
| 7 | 923 | Matt Tomy#62 | -1 | 871 | -52 | 84.40 | |
| 7 | 925 | Peter Atkins#25 | -1 | 871 | -54 | 84.40 | |
| 9 | 936 | Jason Rice#42 | +0 | 859 | -77 | 80.80 | |
| 10 | 955 | Joe Hoppe#4 | +5 | 801 | -154 | 78.40 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 955 | Joe Hoppe#4 | -4 | $20 | 906 | -49 | 100.20 |
| 2 | 881 | shawn livermore#47 | -2 | 883 | +2 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 902 | Chris Carlson#68 | -2 | $8 | 883 | -19 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 907 | Alexander Powell | -4 | $8 | 906 | -1 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 828 | Andres Losinski | -4 | $16 | 906 | +78 | 100.30 |
| 2 | 864 | Scott Howard#9 | +1 | $4 | 848 | -16 | 88.00 |
| 2 | 865 | Nhia Xiong#17 | +1 | $4 | 848 | -17 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 789 | Michael Bruns#10 | +7 | $16 | 777 | -12 | 100.20 |
| 2 | 735 | Bart Galle | +12 | 719 | -16 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 786 | Phalshie Larson#30 | +11 | $8 | 731 | -55 | 100.10 |
No aces at this event
No bonus aces at this event
clear sky