

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Johny Wynn | -16 | $34 | 1065 | 100.70 | ||
| 2 | 931 | Adam Fritz | -15 | $18 | 1051 | +120 | 94.86 |
| 2 | 978 | Nate Kleitz#31 | -15 | $18 | 1051 | +73 | 94.86 |
| 4 | 951 | Peter Atkins#25 | -12 | 1010 | +59 | 89.71 | |
| 5 | 978 | Louie LaManna | -9 | 968 | -10 | 86.29 | |
| 6 | 916 | Patrick Kelly#1 | -8 | 954 | +38 | 81.14 | |
| 6 | 994 | James-Carlo LaManna#45 | -8 | 954 | -40 | 81.14 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 933 | Alexander Powell | -5 | $16 | 913 | -20 | 100.20 |
| 2 | 879 | Daryl LaTocha | -4 | 899 | +20 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 863 | Guillermo Turcios | -1 | $8 | 858 | -5 | 100.20 |
| 1 | Joshua Butler | -1 | $8 | 858 | 100.20 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nate Brausen | -6 | $20 | 927 | 100.40 | ||
| 2 | 815 | Steve Sours | +6 | $12 | 761 | -54 | 94.00 |
| 3 | Gabriel Condiff | +7 | 747 | 88.00 | |||
| 4 | Aiden Fiester | +15 | 637 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 764 | Amy Geib#6 | +5 | $16 | 775 | +11 | 100.20 |
| 2 | 769 | Storrie Kleitz | +10 | 706 | -63 | 88.00 |
No aces at this event
No bonus aces at this event
overcast clouds