

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 888 | Tommy Murashie | -14 | $41 | 100.50 | ||
| 2 | 952 | Ricky Wilson | -13 | $12 | 92.80 | ||
| 2 | 933 | Adam Henke | -13 | $12 | 92.80 | ||
| 4 | 927 | Patrick Kelly | -8 | 85.60 | |||
| 5 | 894 | Scott Howard | -7 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 907 | Vess Velikov | -9 | $8 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 848 | James Harper | -9 | $12 | 100.30 | ||
| 1 | 868 | Andy Clark | -9 | $12 | 100.30 | ||
| 3 | 826 | Phalshie Larson | -7 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 840 | Michael Bruns | -7 | $16 | 100.20 | ||
| 2 | 846 | Conner Listul | -3 | 88.00 |
| Player | Hole | Earnings |
|---|---|---|
| Adam Henke | FCB 11 | $13 |
| Phalshie Larson | FCB 16A (16 Tee to Blue) | $13 |
No bonus aces at this event
clear sky