

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 992 | Ben Keist#35 | -14 | $43 | 1049 | +57 | 100.80 |
| 2 | Robert Lauritzen | -12 | $27 | 1031 | 97.00 | ||
| 3 | 1041 | Kelsea Shult-Lewis | -11 | $17 | 1021 | -20 | 92.50 |
| 3 | 949 | Joe Hoppe#4 | -11 | $17 | 1021 | +72 | 92.50 |
| 5 | 981 | Louie LaManna | -10 | 1012 | +31 | 88.00 | |
| 6 | 969 | Peter Atkins#25 | -9 | 1003 | +34 | 83.50 | |
| 6 | 919 | Thong Vue#2 | -9 | 1003 | +84 | 83.50 | |
| 8 | 906 | Cory Maanum#11 | +0 | 919 | +13 | 79.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 954 | Cory Arbogast#70 | -5 | $24 | 966 | +12 | 100.70 |
| 2 | 957 | Matt Lynch | -4 | $13 | 956 | -1 | 94.86 |
| 2 | 939 | Nick Viger#90 | -4 | $13 | 956 | +17 | 94.86 |
| 4 | 942 | Ryan Nichols#23 | -3 | $2 | 947 | +5 | 88.57 |
| 4 | 926 | Jackson Sheldon | -3 | $2 | 947 | +21 | 88.57 |
| 4 | 939 | Michael E Winkels#81 | -3 | $2 | 947 | +8 | 88.57 |
| 7 | 958 | Will Lustig | -2 | 938 | -20 | 79.43 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Carlos Guzman#96 | +2 | $15 | 901 | 100.30 | ||
| 2 | 909 | Corey Farrell#40 | +3 | $9 | 891 | -18 | 92.00 |
| 3 | 920 | Gabe Hubbard | +8 | 845 | -75 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 848 | James Harper#50 | +7 | $16 | 854 | +6 | 100.20 |
| 2 | 829 | Chad Dykoski | +11 | 817 | -12 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nicoli Palazzo | +15 | $8 | 780 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Thong Vue | Nine Holes In | $194 |
No bonus aces at this event
overcast clouds