

| Place | Name | +/- | Throws | Handicap | Derelict Score | Earnings | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ralphie Warec | 0 | 57 | -8.0 | 49 | $17 | 101.10 |
| 1 | Dakota Johnston | -8 | 49 | 0.0 | 49 | $17 | 101.10 |
| 3 | Scott Mcclure | -4 | 53 | -1.0 | 52 | $9 | 95.64 |
| 4 | Corey Brennan | 0 | 57 | -2.0 | 55 | $3 | 92.91 |
| 4 | Amy Geib | +18 | 75 | -20.0 | 55 | $3 | 92.91 |
| 4 | Peter Baldwin | +4 | 61 | -6.0 | 55 | $3 | 92.91 |
| 4 | Nicholas Beisang | -5 | 52 | 3.0 | 55 | $3 | 92.91 |
| 8 | Martin Cheatham | +1 | 58 | -1.0 | 57 | 83.64 | |
| 8 | Tommy Murashie | +1 | 58 | -1.0 | 57 | 83.64 | |
| 10 | James Wood | +4 | 61 | -2.0 | 59 | 80.36 | |
| 11 | Scott Howard | +4 | 61 | -1.0 | 60 | 78.18 |
| Player | Hole | Earnings |
|---|---|---|
| James Wood | FCB 17 (2021) | $33 |
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| FCB 1 (2021) | $1 CTP #1 | KP Leagues | $20 | Scott Mcclure |
| FCB 4 (2021) | $1 CTP #2 | KP Leagues | $20 | James Wood |
| FCB 6 (2021) | Derelict Mystery Prize | The Derelict League | $15 | Peter Baldwin |
clear sky