

| Place | Name | +/- | Throws | Handicap | Derelict Score | Earnings | Points |
|---|---|---|---|---|---|---|---|
| 1 | Martin Cheatham | -2 | 59 | 0.0 | 59 | $21 | 101.00 |
| 2 | Jeremy Weisz | +3 | 64 | -2.0 | 62 | $13 | 97.60 |
| 3 | Mike Hallis | +2 | 63 | 0.0 | 63 | $9 | 95.20 |
| 4 | Randy Brown | +7 | 68 | -4.0 | 64 | $7 | 92.80 |
| 5 | Matthew Paulus | +13 | 74 | -9.0 | 65 | 89.20 | |
| 5 | Phillip Perez | +7 | 68 | -3.0 | 65 | 89.20 | |
| 7 | Corey Brennan | +9 | 70 | -3.0 | 67 | 85.60 | |
| 8 | Tommy Murashie | +9 | 70 | -1.0 | 69 | 83.20 | |
| 9 | Justin Cassens | +15 | 76 | -5.0 | 71 | 80.80 | |
| 10 | Elijah Emerson | +13 | 74 | -2.0 | 72 | 78.40 |
No aces at this event
| Side Game | Winner(s) | Value |
|---|---|---|
| Long Putt | Martin Cheatham ($10.00) | $10 |
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Bratzel Farm | $1 CTP #1 | KP Leagues | $10 | Corey Brennan |
| Scanny Skip | $2 CTP #1 | KP Leagues | $10 | Mike Hallis |
| It's 420 (Short Basket) | Derelict Mystery Prize | Nick Beisang | $20 | Phillip Perez |
clear sky