

| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Eli Swansen | 66 | $30 | 100.60 |
| 2 | Michael Misakian | 61 | $20 | 96.00 |
| 3 | Patrick Kelly#1 | 59 | $14 | 92.00 |
| 4 | Seth Schaal | 58 | 86.00 | |
| 4 | Brandon Starr | 58 | 86.00 | |
| 6 | Carl Hipp | 57 | 80.00 | |
| Michael Misakian (dropped) | 60 | |||
| Patrick Kelly#1 (dropped) | 54 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Nicholas Beisang#3 | 65 | $43 | 100.80 |
| 2 | Joel Berglund | 62 | $28 | 97.00 |
| 3 | George Sonnen | 58 | $19 | 94.00 |
| 4 | Joe Rodriguez | 54 | $3 | 90.00 |
| 4 | Dain Skoog | 54 | $3 | 90.00 |
| 4 | Chris Carlson#68 | 54 | $3 | 90.00 |
| 7 | Martin Cheatham#16 | 52 | 82.00 | |
| 8 | Alan Knaeble | 44 | 79.00 | |
| Nicholas Beisang#3 (dropped) | 60 | |||
| Dain Skoog (dropped) | 53 | |||
| Joe Rodriguez (dropped) | 53 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Steve Zenisek | 59 | $35 | 101.20 |
| 2 | Dakota Johnston#34 | 56 | $27 | 98.00 |
| 3 | Chuck Kennedy#21 | 55 | $20 | 95.00 |
| 3 | Lucretious Fields | 55 | $20 | 95.00 |
| 5 | Bruce Sanburg#14 | 53 | $12 | 91.00 |
| 5 | Tommy Murashie#7 | 53 | $12 | 91.00 |
| 7 | Tyler Bair | 52 | 87.00 | |
| 7 | Douglas Welliver | 52 | 87.00 | |
| 9 | Phil Loprinzi | 51 | 84.00 | |
| 10 | Rick Ostrom | 50 | 82.00 | |
| 11 | Matt Thiboldeaux | 49 | 80.00 | |
| 12 | Nate Johnson | 45 | 78.00 | |
| Lucretious Fields (dropped) | 53 | |||
| Nate Johnson (dropped) | 37 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Billie Sage Ashton | 57 | $26 | 101.70 |
| 2 | Tanner L Johnson | 54 | $20 | 98.59 |
| 3 | Danny Hexum | 51 | $16 | 96.47 |
| 3 | Scott Saunders | 51 | $16 | 96.47 |
| 5 | Ross Flatgard | 48 | $14 | 94.35 |
| 6 | Scott Howard#9 | 45 | $9 | 92.47 |
| 6 | Matt Murtha#57 | 45 | $9 | 92.47 |
| 6 | Blake Rypkema | 45 | $9 | 92.47 |
| 9 | Liz Kimmel Lang | 44 | 88.71 | |
| 10 | Russ Jacobsen#6 | 43 | 86.59 | |
| 10 | Kyle Anderson | 43 | 86.59 | |
| 12 | Jeffrey Petersen#44 | 41 | 84.00 | |
| 12 | Steve Koppes | 41 | 84.00 | |
| 12 | Tony Midtling | 41 | 84.00 | |
| 15 | Matthew Paulus | 39 | 80.24 | |
| 16 | Jamie Lang#88 | 38 | 78.82 | |
| 17 | Carter Sonnen | 35 | 77.41 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Heather Karson | 44 | $21 | 100.60 |
| 2 | Wyatt Engl#80 | 41 | $13 | 96.00 |
| 3 | Lora Murtha#29 | 34 | $4 | 90.00 |
| 3 | Michael Warns#67 | 34 | $4 | 90.00 |
| 5 | Kate Jensen#82 | 33 | 84.00 | |
| 6 | Benita Warns#59 | 18 | 80.00 |
No aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Dain Skoog |
| Custom Coaster | Clear Cut Woordworking | Steve Koppes |
light snow