

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Joe Hoppe | -1 | $35 | 947 | 100.50 | ||
| 2 | Jessie Garcia | +0 | $20 | 936 | 95.20 | ||
| 3 | Patrick Kelly | +1 | 925 | 90.40 | |||
| 4 | Nicholas Beisang | +4 | 893 | 85.60 | |||
| 5 | Lance Petschl | +5 | 883 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Eric Larson | +1 | $21 | 925 | 100.50 | ||
| 2 | James Coleman | +3 | $14 | 904 | 95.20 | ||
| 3 | Thong Vue | +7 | $10 | 861 | 90.40 | ||
| 4 | Dakota Johnston | +11 | 819 | 83.20 | |||
| 4 | Willy Thoen | +11 | 819 | 83.20 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Adam Henke | +2 | $18 | 915 | 100.20 | ||
| 2 | Mark Jagler | +10 | 829 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Blake Iverson | +5 | $17 | 883 | 100.40 | ||
| 2 | Phillip Perez | +8 | $11 | 851 | 94.00 | ||
| 3 | Nhia Xiong | +9 | 840 | 88.00 | |||
| 4 | Michael Bruns | +11 | 819 | 82.00 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Mando Flyaway | $2 CTP A | KP Leagues | $30 | Adam Henke |
| Not Oak Grove | $2 CTP C | KP Leagues | $26 | Dakota Johnston |
| Gnarly Knoll | $2 CTP B | KP Leagues | $24 | Mark Jagler |
| Base O Me Mucho | $20 to Kaposia Pro Shop | Kaposia Pro Shop | $20 | Joe Hoppe |
| Road Kill (Short) | Mystery Prize | Kaposia Pro Shop | $20 | Mark Jagler |
clear sky