

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Dickey | +1 | $22 | 870 | 100.40 | ||
| 1 | Peter Atkins | +1 | $22 | 870 | 100.40 | ||
| 3 | Schuyler Huber | +8 | 802 | 88.00 | |||
| 4 | Cory Maanum | +10 | 783 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Carr | +4 | $22 | 841 | 100.40 | ||
| 2 | Andrew Ashton | +5 | $14 | 831 | 94.00 | ||
| 3 | James Coleman | +7 | 812 | 88.00 | |||
| 4 | Mason Kupfer | +15 | 734 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Devon Haggberg | +5 | $17 | 831 | 100.30 | ||
| 2 | Mark Jagler | +7 | $10 | 812 | 92.00 | ||
| 3 | Bruce Sanburg | +999 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Michael E Winkels | +9 | $17 | 792 | 100.50 | ||
| 2 | Corey Farrell | +10 | $11 | 783 | 95.20 | ||
| 3 | Russ Jacobsen | +19 | $7 | 695 | 90.40 | ||
| 4 | Michael Bruns | +25 | 636 | 85.60 | |||
| 5 | Phillip Perez | +999 | 80.80 |
No aces at this event
No bonus aces at this event
light snow