

| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Kyle Dugan | 63 | $28 | 100.50 |
| 2 | Mark Domann | 60 | $19 | 95.20 |
| 3 | Patrick Kelly#1 | 59 | $13 | 90.40 |
| 4 | Tyler Bair | 57 | 83.20 | |
| 4 | Adam Zierden | 57 | 83.20 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Tyler Gangl | 69 | $45 | 101.70 |
| 2 | Nathan Kissel | 68 | $37 | 98.59 |
| 3 | Duncan Stelzer | 67 | $33 | 97.18 |
| 4 | Joel Berglund | 66 | $28 | 95.76 |
| 5 | James Ehlenz#63 | 65 | $26 | 94.35 |
| 6 | Scott Mcclure#35 | 64 | $19 | 92.24 |
| 6 | Scott Eidam | 64 | $19 | 92.24 |
| 8 | Kirk Thunberg | 63 | $13 | 90.12 |
| 9 | Matt Lindstrom | 61 | 88.71 | |
| 10 | Carter Greene | 60 | 87.29 | |
| 11 | Troy Lehto | 59 | 85.88 | |
| 12 | Tyler Osegard | 58 | 84.47 | |
| 13 | Nolan Breitzman | 55 | 82.35 | |
| 13 | Andy Squier | 55 | 82.35 | |
| 15 | Matt Syx#60 | 53 | 80.24 | |
| 16 | Matthew Kline | 48 | 78.12 | |
| 16 | Joey Buhta | 48 | 78.12 | |
| James Ehlenz#63 (dropped) | 61 | |||
| Scott Mcclure#35 (dropped) | 54 | |||
| Duncan Stelzer (dropped) | 53 | |||
| Troy Lehto (dropped) | 49 | |||
| Matt Syx#60 (dropped) | 45 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Robert Jackson | 64 | $34 | 101.80 |
| 1 | Graham Geisler | 64 | $34 | 101.80 |
| 3 | Brice DeGrand | 63 | $26 | 97.33 |
| 4 | Christopher Losee | 62 | $22 | 96.00 |
| 5 | Darran Thompson | 59 | $20 | 94.67 |
| 6 | Taylor Brooks | 57 | $15 | 92.89 |
| 6 | Christopher Brister | 57 | $15 | 92.89 |
| 6 | Brad Helferich | 57 | $15 | 92.89 |
| 9 | Dan Bell | 56 | $3 | 88.89 |
| 9 | Christopher LaFrence | 56 | $3 | 88.89 |
| 9 | Dakota Johnston#34 | 56 | $3 | 88.89 |
| 12 | Jacob B Larson | 55 | 84.89 | |
| 12 | Jerry Slatko | 55 | 84.89 | |
| 12 | Ruben Pliego | 55 | 84.89 | |
| 15 | Grant Kadansky | 53 | 81.33 | |
| 16 | Jamie Vickery | 51 | 80.00 | |
| 17 | Joe Wacker | 47 | 78.67 | |
| 18 | Andy Kreager | 38 | 77.33 | |
| Brad Helferich (dropped) | 42 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Amber Ringgenberg | 51 | $23 | 100.60 |
| 2 | Rae DeBruyne | 40 | $15 | 96.00 |
| 3 | Renee Chizek | 36 | $10 | 92.00 |
| 4 | Jennifer Ridenour | 34 | 88.00 | |
| 5 | Jesse Golfis | 32 | 84.00 | |
| 6 | Dain Johnson | 26 | 80.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Jacob Linebarger | 38 | $20 | 100.40 |
| 2 | Sarah Connally | 29 | $12 | 94.00 |
| 3 | Julie McGinley | 27 | 88.00 | |
| 4 | Megan Mosher | 18 | 82.00 |
No aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Forgotten Star Gift Card | Forgotten Star Brewing | Joey Buhta |
| $20 Forgotten Star Gift Card | Forgotten Star Brewing | Carter Greene |
| $20 Forgotten Star Gift Card | Forgotten Star Brewing | Scott Mcclure |
| $20 Forgotten Star Gift Card | Forgotten Star Brewing | Scott Eidam |
| $20 Forgotten Star Gift Card | Forgotten Star Brewing | Troy Lehto |
| $20 KP Pro Shop Credit | Kaposia Pro Shop | Mark Domann |
scattered clouds