

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jason Rice | -13 | $39 | 1040 | 100.60 | ||
| 2 | James-Carlo LaManna | -8 | $23 | 989 | 96.00 | ||
| 3 | Joe Hoppe | -7 | $8 | 979 | 90.00 | ||
| 3 | Peter Atkins | -7 | $8 | 979 | 90.00 | ||
| 5 | Brian Meyer | -6 | 969 | 84.00 | |||
| 6 | Louie LaManna | -2 | 928 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Bintliff | -10 | $20 | 1010 | 100.30 | ||
| 2 | shawn livermore | -6 | $13 | 969 | 92.00 | ||
| 3 | Dylan Krings | -1 | 918 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bruce Sanburg | -3 | $11 | 938 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nhia Xiong | -4 | $30 | 948 | 100.70 | ||
| 2 | Phillip Perez | -1 | $20 | 918 | 96.57 | ||
| 3 | Andrew Datwyler | +0 | $14 | 908 | 93.14 | ||
| 4 | Corey Farrell | +1 | $8 | 897 | 89.71 | ||
| 5 | Richard Klatt | +3 | 877 | 86.29 | |||
| 6 | Kyle Robinson | +6 | 846 | 81.14 | |||
| 6 | Russ Jacobsen | +6 | 846 | 81.14 | |||
| Phillip Perez (dropped) | +0 |
No aces at this event
No bonus aces at this event
clear sky