Spring Oakwood 2021
Pro Open
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Trenton McCloud | 394.7 | $132 | $72 |
| 2 | Joe Wynne | 393.1 | $88 | $68 |
| 3 | Andrew Kangas | 375.83 | $44 | |
| 4 | Patrick Kelly | 372.8 | $36 | |
| 5 | Will Bratzel | 195.8 | $29 | |
| 6 | Mike Dahl | 182.6 | $16 | |
| 7 | Adam Wilson | 180.4 | $16 | |
| 8 | Brian Meyer | 174.67 | $0 | |
| 9 | Jason Rice | 171 | $6 | |
| 10 | Logan Shoen | 100.3 | $15 | |
| 11 | Louie LaManna | 97.33 | $18 | |
| 12 | Randy Herold | 93.33 | $12 | |
| 13 | Chris cook | 92 | $9 | |
| 14 | Jake Cordes | 92 | $9 | |
| 15 | Drew Kathman | 88 | $4 | |
| 16 | Robb Mellema | 88 | $0 | |
| 17 | Michael Garcia | 88 | $0 | |
| 18 | Devin Kinzler | 82.67 | $0 | |
| 19 | Timothy Rieth | 82.67 | $0 | |
| 20 | Jake Kramer | 78.67 | $0 |
For a more detailed standings table, please click here