KP Cali Fall A 2021
Pro Open
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Jason Rice | 397.9 | $96 | $117 |
| 2 | Joe Hoppe | 387.1 | $68 | $113 |
| 3 | David Miller | 374.97 | $46 | $61 |
| 4 | Jessie Garcia | 373.6 | $53 | |
| 5 | Nicholas Beisang | 364.43 | $33 | |
| 6 | Patrick Kelly | 341.33 | $7 | |
| 7 | Rob Lemke | 286.17 | $63 | |
| 8 | Aaron Bartlett | 183.1 | $35 | |
| 9 | Dakota Johnston | 162.2 | $0 | |
| 10 | Thomas Murray | 101 | $41 | |
| 11 | Peter Middlecamp | 100.7 | $38 | |
| 12 | Zach Slice | 100.7 | $35 | |
| 13 | Randy Herold | 96.57 | $21 | |
| 14 | Ryan Sheldon | 96.57 | $24 | |
| 15 | Daniel Miller | 95.2 | $19 | |
| 16 | Bradley Kuntz | 94 | $15 | |
| 17 | Michael Garcia | 91.43 | $10 | |
| 18 | Charles Bielejeski | 91.43 | $9 | |
| 19 | Adam Johnson | 91 | $11 | |
| 20 | Tyler Lewis | 90.67 | $4 | |
| 21 | Trenton McCloud | 88 | $0 | |
| 22 | Shane Lampman | 86.29 | $0 | |
| 23 | Aaron Fisher | 83.5 | $0 | |
| 24 | Jake Kramer | 82.86 | $0 | |
| 25 | Jeremy Anderson | 82.4 | $0 | |
| 26 | Anthony Lombardo | 82 | $0 | |
| 27 | Artemus Green | 81.14 | $0 | |
| 28 | Michael Lofquist | 79 | $0 |
For a more detailed standings table, please click here