Oakwood Singles Fall A 2021
Pro Open
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Andrew Kangas | 201 | $63 |
| 2 | Caleb Dykstra | 179.2 | $8 |
| 3 | Shane Lampman | 100.5 | $22 |
| 4 | Artemus Green | 100.5 | $22 |
| 5 | Mitch Carlson | 100.1 | $13 |
| 6 | Tom Marcus | 93.6 | $8 |
| 7 | Logan Shoen | 93.6 | $8 |
| 8 | Chris cook | 80.8 | $0 |
| 9 | Bradley Kuntz | 80.8 | $0 |
For a more detailed standings table, please click here