Legion of BOOM Winter 2026
Blue
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Tim Moore | 398.65 | $21 | $89 |
| 2 | Brandon Halland | 385.6 | $11 | $129 |
| 3 | DUANE PETERSEN | 382.74 | $34 | $54 |
| 4 | Matt McGovern | 379.57 | $14 | $51 |
| 5 | James Hynes | 371.2 | $6 | $32 |
| 6 | Dakota Johnston | 363.19 | $8 | $21 |
| 7 | Tim Thorson | 286 | $32 | |
| 8 | Adam Johnson | 184.9 | $19 | |
| 9 | Alexander Gallagher | 179.95 | $18 | |
| 10 | Scott Mcclure | 170.3 | $0 | |
| 11 | Tanner Johnson | 168.13 | $0 | |
| 12 | Ashley Moua | 100.8 | $21 | |
| 13 | Taylor Hanson | 100.6 | $14 | |
| 14 | Brett Buck | 96.45 | $10 | |
| 15 | Dawson Moore | 96.4 | $13 | |
| 16 | Benny Nichols | 95.5 | $11 | |
| 17 | Nick Root | 90.4 | $6 | |
| 18 | Samuel Adams | 89.71 | $5 | |
| 19 | Matthew Jorgenson | 88 | $0 | |
| 20 | Michael Lee | 85 | $0 | |
| 21 | Jeng Xiong | 82.86 | $9 | |
| 22 | Jamin Schmitt | 82 | $0 | |
| 23 | Alexander Newman | 79.43 | $0 | |
| 24 | Kyle Buck | 78.67 | $0 | |
| 25 | Scott Johnson | 78.4 | $0 | |
| 26 | Stephen Martinez | 78.4 | $15 |
For a more detailed standings table, please click here