Forgotten Pars Season 3
Red
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Andrew Lang | 403.8 | $45 | $202 |
| 2 | Jim Rademacher | 395.75 | $30 | $100 |
| 3 | Jory Steinman | 386.03 | $60 | $82 |
| 4 | Jeremy Rodriguez | 382.18 | $40 | $64 |
| 5 | Mike Gustafson | 361.89 | $14 | $22 |
| 6 | Jesse Golfis | 357.32 | $25 | $16 |
| 7 | Jacob Day | 355.49 | $22 | |
| 8 | Marc Marty | 355.09 | $24 | |
| 9 | Chris Lee | 345.41 | $3 | |
| 10 | Andrew Taylor-Sharp | 344.62 | $10 | |
| 11 | Sean Murray | 324.66 | $0 | |
| 12 | William Murtha | 320.17 | $0 | |
| 13 | Keith Ellis | 237.84 | $0 | |
| 14 | Quinton Smith | 189.14 | $24 | |
| 15 | Tim Badaczewski | 170.63 | $9 | |
| 16 | Cordell Loch | 168.8 | $3 | |
| 17 | Jay Williams | 101.3 | $28 | |
| 18 | Tyler Eckwright | 98.4 | $21 | |
| 19 | Isaac Hitz Graff | 98.15 | $21 | |
| 20 | Tyler Magnuson | 98 | $20 | |
| 21 | Greg Loper | 96.73 | $17 | |
| 22 | Nick Wornson | 96.31 | $17 | |
| 23 | Nolan Neilson | 96 | $16 | |
| 24 | Evgeny Bashirov | 95.76 | $16 | |
| 25 | Evan Bayer | 92.24 | $11 | |
| 26 | Zach Wresh | 92 | $10 | |
| 27 | Jon Hagel | 90.4 | $7 | |
| 28 | Tyrell Strouth | 88.8 | $0 | |
| 29 | Jeffrey Petersen | 88 | $0 | |
| 30 | Tim ONeill | 87.29 | $0 | |
| 31 | Andrew Hage | 87.2 | $0 | |
| 32 | andrew baseman | 87.08 | $0 | |
| 33 | Matt Hefferan | 83.76 | $0 | |
| 34 | Elijah Sawatsky | 83 | $0 | |
| 35 | Robert Middleton | 82.86 | $0 | |
| 36 | Metal Dave | 82 | $0 | |
| 37 | Deitz Dittrich | 80.8 | $0 | |
| 38 | Codey Larter | 79.69 | $0 | |
| 39 | Griffin Steel | 78.82 | $0 |
For a more detailed standings table, please click here