Legion of BOOM Winter 2026
Red
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | MICHAEL HARRIS | 381.9 | $23 | $37 |
| 2 | Michael Warns | 380.9 | $13 | $30 |
| 3 | Steve Labbe | 345.2 | $10 | $6 |
| 4 | Joseph Swinney | 260.4 | $6 | |
| 5 | Johee Vang | 194.4 | $37 | |
| 6 | Evan Shallcross | 188.5 | $10 | |
| 7 | Alex Norderhus | 182.2 | $12 | |
| 8 | Leif Laaksonen | 181.6 | $11 | |
| 9 | Jonah Hietala | 180.5 | $10 | |
| 10 | Kevin Couto | 100.6 | $17 | |
| 11 | Micah Grafenstein-Kinzel | 100.5 | $15 | |
| 12 | Charles Asch | 100.4 | $12 | |
| 13 | Blake Rypkema | 100.4 | $15 | |
| 14 | Mike Hitchcock | 100.3 | $11 | |
| 15 | Craig Slavik | 95.2 | $9 | |
| 16 | Eli Smith | 94 | $9 | |
| 17 | Pierce Anderson | 92 | $7 | |
| 18 | Kou Xiong | 85.6 | $6 | |
| 19 | Adam Palm | 85.6 | $12 | |
| 20 | Chuck Korpi | 84 | $0 | |
| 21 | Garrett Teoh | 82 | $0 | |
| 22 | Zac Pearson | 80.8 | $0 | |
| 23 | Mikolas Grafenstein-Kinzel | 80.8 | $0 |
For a more detailed standings table, please click here