Forgotten Pars Putting Fall 2025
Red
Rank | Name | Top 3 | Series Pay (*) | Weekly Payouts |
---|---|---|---|---|
1 | Alex Forsman | 196 | $36 | |
2 | Dan Jones | 172.27 | $0 | |
3 | Allen Shaughnessy | 165.8 | $0 | |
4 | Andrew Schueller | 100.9 | $20 | |
5 | Philip Hanley | 100.5 | $17 | |
6 | Neil Kidrowski | 97.33 | $15 | |
7 | LaVell B | 97 | $16 | |
8 | Stephen Engelmann | 93.33 | $11 | |
9 | Jacob Wood | 93.33 | $11 | |
10 | Bryan Erickson | 92.5 | $8 | |
11 | Charles Asch | 92.5 | $8 | |
12 | Zach DeMuth | 90.4 | $7 | |
13 | Rob Quinlan | 89.33 | $6 | |
14 | Evan Shallcross | 88 | $0 | |
15 | Jason Wood | 84 | $0 | |
16 | Jonothan Ray | 82 | $0 | |
17 | Josh Luster | 81.33 | $0 | |
18 | Garrett Teoh | 79 | $0 | |
19 | Jacob Colomb | 78.67 | $0 |
For a more detailed standings table, please click here