Spring Oakwood 2021
Advanced
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Matt Tomy | 395.33 | $100 | $142 |
| 2 | Jordan Zuniga | 393.23 | $66 | $87 |
| 3 | Jessie Garcia | 390.67 | $87 | |
| 4 | Steven Guttormson | 386.36 | $105 | |
| 5 | Jake Cordes | 275.07 | $33 | |
| 6 | Thao Vang | 198.23 | $52 | |
| 7 | Dylan Wevers | 196.7 | $47 | |
| 8 | Sam Altier | 189.3 | $40 | |
| 9 | Kou Khang | 181.1 | $14 | |
| 10 | Joel Bauch | 176 | $12 | |
| 11 | Thong Vue | 174.4 | $8 | |
| 12 | Corey Schara | 172.86 | $10 | |
| 13 | Joe Hansen | 158.65 | $0 | |
| 14 | Al Schaffer | 97.6 | $27 | |
| 15 | Joe Hoppe | 97.23 | $25 | |
| 16 | James-Carlo LaManna | 96.27 | $19 | |
| 17 | Ricky Wilson | 92.8 | $12 | |
| 18 | Shane Lampman | 92.36 | $13 | |
| 19 | Michael KROGH | 92 | $8 | |
| 20 | Jerod Bottolfson | 92 | $13 | |
| 21 | Dylan Krings | 88.27 | $0 | |
| 22 | Derek Walton | 88.27 | $0 | |
| 23 | Will Geist | 88 | $0 | |
| 24 | Zachariah Ellefson | 88 | $0 | |
| 25 | Paul Yang | 86.15 | $0 | |
| 26 | David Souther | 85.6 | $0 | |
| 27 | Nicholas Beisang | 84.73 | $0 | |
| 28 | Brian Kendellen | 84.4 | $0 | |
| 29 | Nick Root | 84 | $0 | |
| 30 | Jason Rice | 84 | $0 | |
| 31 | Vangkou Ly | 82.46 | $0 | |
| 32 | Anthony Brennan | 81.45 | $0 | |
| 33 | Donny Boucher | 81.45 | $0 | |
| 34 | Scott Mcclure | 80.8 | $0 | |
| 35 | Brandin Moseng | 80.8 | $0 | |
| 36 | Douglas Seltz | 80.8 | $0 | |
| 37 | Brian Souther | 80.8 | $0 | |
| 38 | Tyler Lewis | 79.69 | $0 | |
| 39 | Joe Rodriguez | 79.2 | $0 | |
| 40 | Alex Wilson | 78.4 | $0 | |
| 41 | Drew Schuler | 78.4 | $0 | |
| 42 | Ryan Brosious | 78.18 | $0 | |
| 43 | Sam Barnes | 0 | $0 |
For a more detailed standings table, please click here