Oakwood Spring 2022
Advanced
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Kyle Bahr | 387.37 | $79 |
| 2 | Lance Petschl | 350.86 | $21 |
| 3 | Mason Kupfer | 347.4 | $14 |
| 4 | Kyle Taylor | 301.8 | $90 |
| 5 | Alexander Gallagher | 276.2 | $32 |
| 6 | Jonathan Fleischman | 186.5 | $25 |
| 7 | Matthew Lee | 179.2 | $17 |
| 8 | Thomas Rushton | 170 | $0 |
| 9 | Zach Gehrman | 100.8 | $36 |
| 10 | Tim Lauer | 100.6 | $31 |
| 11 | Joel Bauch | 96 | $21 |
| 12 | Zachariah Ellefson | 96 | $21 |
| 13 | Abraham Wangnoo | 94 | $17 |
| 14 | Scott Mcclure | 93.6 | $10 |
| 15 | Nicholas Kelly | 93.14 | $15 |
| 16 | Brian Kendellen | 91 | $10 |
| 17 | Trevor Sandmann | 90 | $7 |
| 18 | David Carr | 90 | $7 |
| 19 | Jacob Fritz | 88 | $0 |
| 20 | Matt Tomy | 86 | $0 |
| 21 | Jason Schuster | 79.43 | $0 |
| 22 | Dakota Johnston | 79 | $0 |
For a more detailed standings table, please click here