Oakwood Fall 2022
Advanced
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Kyle Bahr | 368.55 | $34 |
| 2 | Jesus Ortega | 295.27 | $62 |
| 3 | James Coleman | 276.6 | $77 |
| 4 | shawn livermore | 200.3 | $33 |
| 5 | David Carr | 196.9 | $76 |
| 6 | Derek Walton | 185.33 | $31 |
| 7 | James Moyer | 90 | $14 |
| 8 | Mark Schuster | 90 | $14 |
| 9 | Jeff Ferguson | 88.45 | $3 |
| 10 | Robert Rothman | 88.45 | $3 |
| 11 | Willy Thoen | 88 | $0 |
| 12 | Jason Schuster | 84 | $0 |
| 13 | Eric Larson | 81.33 | $0 |
| 14 | Brian Powers | 80 | $0 |
| 15 | robert hatheway | 78.67 | $0 |
For a more detailed standings table, please click here