Oakwood Thursdays Summer 2023
Intermediate
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | James Brennan | 402.1 | $153 |
| 2 | Bret Hoffman | 390.84 | $100 |
| 3 | Michael Greek | 375.1 | $63 |
| 4 | Steve Clifford | 352.5 | $14 |
| 5 | Chaz Donahue | 269.36 | $29 |
| 6 | Gregg Schiltz | 239.85 | $0 |
| 7 | Phillip Perez | 192.6 | $43 |
| 8 | Ae Moua | 192.49 | $50 |
| 9 | Mason Alvarez | 188.8 | $35 |
| 10 | Jeff Ferguson | 180 | $14 |
| 11 | John Xiong | 101.1 | $37 |
| 12 | Kyle Bahr | 100.4 | $27 |
| 13 | Michael Moritz | 97.33 | $24 |
| 14 | Alexander Gallagher | 92 | $13 |
| 15 | Reece Bastyr | 89.09 | $0 |
| 16 | Mav Schultz | 85.82 | $0 |
| 17 | Jason Riddersen | 84 | $0 |
| 18 | Sasha Winnett | 82 | $0 |
| 19 | Aiden Axtman | 81.45 | $0 |
| 20 | Sidney Niles | 80 | $0 |
For a more detailed standings table, please click here