Preserve Wednesday Spring 2024
Intermediate
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Mark Wells | 290.77 | $61 |
| 2 | Joshua Caldwell | 272.8 | $40 |
| 3 | Zack Zimmer | 193.11 | $18 |
| 4 | Andrew Hardy | 185.03 | $20 |
| 5 | Christopher Johnson | 101.1 | $39 |
| 6 | Dillon Koonst | 100.7 | $32 |
| 7 | Jason Riddersen | 100.4 | $27 |
| 8 | Wiljo Tuomi | 100.2 | $11 |
| 9 | David Allen | 100.1 | $11 |
| 10 | Nathan Klein | 97.82 | $30 |
| 11 | Zach Searles | 97 | $25 |
| 12 | Brent Schoef | 95.64 | $24 |
| 13 | Brady Wickstrom | 93.14 | $15 |
| 14 | Kyle Phillips | 93 | $9 |
| 15 | Daniel Abonce | 93 | $9 |
| 16 | James Linville | 93 | $9 |
| 17 | Travis Beckers | 92.91 | $7 |
| 18 | Jonathan Andringa | 92.91 | $7 |
| 19 | Aaron Bell | 92.91 | $7 |
| 20 | Shane Humphrey | 92 | $13 |
| 21 | Randy Nieman | 88 | $4 |
| 22 | Brandon Gesinger | 88 | $0 |
| 23 | Adam Ziegler | 88 | $0 |
| 24 | Chris Everson | 85 | $0 |
| 25 | Ryan Schoepf | 82.55 | $0 |
| 26 | Matt Syx | 82 | $0 |
| 27 | Blake Tunnell | 81.14 | $0 |
| 28 | Gabi Bartels | 81.14 | $0 |
| 29 | Mason Jordahl | 80.5 | $0 |
| 30 | Scott Hoppe | 80.5 | $0 |
| 31 | Shayne Medellin | 80.36 | $0 |
| 32 | Soren Doll | 78.18 | $0 |
For a more detailed standings table, please click here