Oakwood Singles Fall A 2021
Intermediate
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | nick mccarthy | 393.87 | $92 |
| 2 | Mark Jagler | 368 | $50 |
| 3 | Thomas Rushton | 365.16 | $38 |
| 4 | James Brennan | 361.2 | $39 |
| 5 | Bruce Sanburg | 355.43 | $33 |
| 6 | Tavin Thompson | 277.26 | $49 |
| 7 | James Coleman | 275.74 | $42 |
| 8 | David Carr | 201.8 | $80 |
| 9 | Kyle Bahr | 201.1 | $59 |
| 10 | Bret Hoffman | 172 | $4 |
| 11 | Lance Petschl | 169.03 | $3 |
| 12 | Kevin Roettger | 168.8 | $0 |
| 13 | Mikey Wagner | 101.4 | $36 |
| 14 | Gavin Donnelly | 98.29 | $31 |
| 15 | Jeremy Bowen | 94 | $21 |
| 16 | Eric Larson | 94 | $22 |
| 17 | Nate Fleming | 94 | $21 |
| 18 | Danny Laughlin | 90.57 | $14 |
| 19 | Steve Clifford | 89.6 | $3 |
| 20 | Sam Barnes | 89.6 | $3 |
| 21 | Phillip Anger | 88 | $0 |
| 22 | Kyle Curry | 85.43 | $0 |
| 23 | Jake Nolder | 85.43 | $0 |
| 24 | Matthew Schmidt | 80.5 | $0 |
| 25 | James Ferderer | 80.29 | $0 |
| 26 | Jordan Durand | 77.71 | $0 |
For a more detailed standings table, please click here