First Cali-vary Spring 2024
Recreation
Rank | Name | Top 4 | Weekly Payouts |
---|---|---|---|
1 | Andy Clark | 398.1 | $123 |
2 | Michael Bruns | 390 | $70 |
3 | Tim Kizer | 370.7 | $42 |
4 | Russ Jacobsen | 356.8 | $24 |
5 | Antonio Morales | 343.9 | $10 |
6 | Owen Drummond | 281.9 | $42 |
7 | Tim Moore | 193.4 | $31 |
8 | Dawson Moore | 188.8 | $34 |
9 | Brian Ruff | 175 | $8 |
10 | Dan Bellandi | 165.2 | $0 |
11 | Amber Ringgenberg | 100.8 | $36 |
12 | Richard Klatt | 100.6 | $29 |
13 | James Harper | 95.2 | $14 |
14 | Kathryn Hnatyk | 93 | $8 |
15 | Bobby Auren | 83.5 | $0 |
16 | Andrew Didenko | 82 | $0 |
17 | Brandon Halland | 80.8 | $0 |
18 | Andrew Lang | 79 | $0 |
For a more detailed standings table, please click here