Oakwood Summer 2022
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Samuel Smith | 391.94 | $75 |
| 2 | Russ Jacobsen | 389.27 | $41 |
| 3 | Antonio Morales | 336.4 | $9 |
| 4 | Matt Blair | 334.23 | $0 |
| 5 | Yuri Robinson | 276.91 | $33 |
| 6 | Gregg Schiltz | 256.8 | $10 |
| 7 | Phillip Perez | 197.07 | $36 |
| 8 | Richard Mann | 195.9 | $42 |
| 9 | James Harper | 180.5 | $17 |
| 10 | Nick Buyense | 172.97 | $2 |
| 11 | Tyler Kuhns | 101 | $28 |
| 12 | Seth Reithmeyer | 100.7 | $22 |
| 13 | Victor Her | 100.6 | $25 |
| 14 | Kyle Robinson | 100.5 | $17 |
| 15 | Simon Ramirez | 100.4 | $22 |
| 16 | Jack Lee | 96 | $17 |
| 17 | Scott Alsleben | 94 | $14 |
| 18 | Mark Hall | 92.8 | $13 |
| 19 | Andrew Perrin | 92 | $12 |
| 20 | Travis Randall | 90.4 | $10 |
| 21 | Michael Bruns | 90.4 | $10 |
| 22 | Kathryn Hnatyk | 89.71 | $7 |
| 23 | Richard Klatt | 85.6 | $0 |
| 24 | Evan Redepenning | 85.6 | $0 |
| 25 | Logan Rieger | 84.4 | $0 |
| 26 | Blake Iverson | 78.4 | $0 |
For a more detailed standings table, please click here