Oakwood Fall 2022
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Gregg Schiltz | 401.3 | $81 |
| 2 | Russ Jacobsen | 385.01 | $51 |
| 3 | Antonio Morales | 370.24 | $43 |
| 4 | Jason Andriano | 285.91 | $51 |
| 5 | Chaz Donahue | 278.7 | $48 |
| 6 | Phillip Perez | 265.31 | $6 |
| 7 | Michael Bruns | 260.36 | $17 |
| 8 | Tim Kizer | 258 | $6 |
| 9 | Daniel Cross | 158.98 | $0 |
| 10 | Lucas Krings | 100.6 | $21 |
| 11 | Calvin Meyer | 100.3 | $17 |
| 12 | Jacob B Larson | 97.82 | $27 |
| 13 | Alex Perez | 97.6 | $24 |
| 14 | Dawson Moore | 95.2 | $19 |
| 15 | Parker yanisch | 92.91 | $6 |
| 16 | Dane Folie | 92 | $10 |
| 17 | DUANE PETERSEN | 84.4 | $0 |
| 18 | Steve West | 83.64 | $0 |
| 19 | Manny Mansur | 80 | $0 |
| 20 | Chase Bottger | 78.4 | $0 |
For a more detailed standings table, please click here