Oakwood Fall 2022
Novice
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Adam Olson | 294.4 | $46 |
| 2 | Lorenzo Espinoza | 180 | $14 |
| 3 | Jeffrey Petersen | 172 | $0 |
| 4 | Corie Anderson | 100.4 | $22 |
| 5 | Tim Kizer | 100.4 | $22 |
| 6 | Wyatt Engl | 100.2 | $18 |
| 7 | Daniel Cross | 100.2 | $18 |
| 8 | Amy Geib | 100.1 | $9 |
| 9 | bobby auren | 100.1 | $9 |
| 10 | Owen Drummond | 94 | $14 |
| 11 | Marlee Wagner | 88 | $0 |
| 12 | Patrick Bookler | 85 | $0 |
| 13 | Alex Drenkow | 85 | $0 |
| 14 | Amando Morales | 82 | $0 |
For a more detailed standings table, please click here