| Layout Name | Valley Blue | Course Name | The Valley |
|---|---|
| # of Holes | 18 |
| Par | 59 |
| Length | 6225 |
| Course Record | -11 🔥 Will Bratzel (2024-01-30) |
| Name | Score | Average Valley Blue The Valley Singles | +/- Average | Average The Valley Singles | Average Singles |
|---|---|---|---|---|---|
| Joe Hoppe #4 | -9 | -16.00 (1) | -9.20 (5) | ||
| John Hart #52 | -8 | -1.20 (5) | |||
| Jacob Bintliff | -7 | -1.40 (5) | |||
| -16.00 (1) | -9.20 (5) | ||||
| Will Bratzel #29 | -7 | -8.00 (1) | -7.20 (5) | ||
| Bradley Kuntz | -6 | -7.40 (5) | |||
| Joe Oscarson | -6 | -1.60 (5) | |||
| Jon Drummond | -6 | -8.00 (5) | |||
| Mike Mills | -6 | -1.20 (5) | |||
| Paul Yang | -6 | -0.60 (5) | |||
| Brandon Dickey #45 | -5 | -9.00 (1) | -6.00 (5) | ||
| Josh Freeman | -5 | ||||
| Peter Atkins #26 | -5 | -2.00 (5) | |||
| Andrew Swanson #74 | -4 | 0.67 (3) | |||
| Bryan Pyle | -4 | 0.20 (5) | |||
| Jessie Garcia #19 | -4 | -1.20 (5) | |||
| Martin Cheatham #16 | -3 | -4.80 (5) | |||
| Ben Keist #37 | -2 | -11.00 (1) | -5.20 (5) | ||
| James Coleman #14 | -2 | -2.80 (5) | |||
| Jason Sidler | -2 | 196.40 (5) | |||
| Anthony Armstrong | -1 | 2.40 (5) | |||
| Travis Tschida | +1 | -1.20 (5) | |||
| Brandon Sagataw #80 | +5 | 9.25 (4) |
| Name | Score | Average Valley Blue The Valley Singles | +/- Average | Average The Valley Singles | Average Singles |
|---|---|---|---|---|---|
| Alejandro Nunez | -8 | -0.60 (5) | |||
| Nicholas Beisang #2 | -6 | -10.00 (1) | -4.80 (5) | ||
| Pete Karlisch | -6 | -1.00 (5) | |||
| Dave Olson | -5 | -10.00 (1) | -1.00 (5) | ||
| Cullen Buck | -4 | 1.80 (5) | |||
| David Carr #20 | -3 | -3.80 (5) | |||
| David Ellis | -3 | 1.40 (5) | |||
| Thong Vue #3 | -3 | -10.33 (3) | -5.00 (5) | ||
| Andrew Peterson | -2 | 4.20 (5) | |||
| Mark Schuster | -2 | -4.50 (4) | |||
| Robert Rothman | -2 | -1.00 (5) | |||
| Stephen Martinez #46 | -1 | 4.40 (5) | |||
| Chuck Covart | 0 | 1.20 (5) | |||
| -10.00 (1) | -4.80 (5) | ||||
| Ricky Wilson #13 | 0 | -8.50 (2) | -1.80 (5) | ||
| -8.50 (2) | -1.80 (5) | ||||
| -10.33 (3) | -5.00 (5) | ||||
| Luke Jones | +5 | -3.00 (5) | |||
| Peter Rudart | +11 | 0.20 (5) |
| Name | Score | Average Valley Blue The Valley Singles | +/- Average | Average The Valley Singles | Average Singles |
|---|---|---|---|---|---|
| Ae Moua #58 | -5 | -3.50 (2) | -0.80 (5) | ||
| Andrew Emery | -4 | 5.40 (5) | |||
| Jeff Ferguson | -4 | 3.40 (5) | |||
| Noah Bratzel | -3 | -5.00 (1) | 0.60 (5) | ||
| nick mccarthy #47 | -2 | -0.60 (5) | |||
| Brian McNeil | -1 | ||||
| Charlie Moua #99 | -1 | 4.80 (5) | |||
| Kyle Bahr | -1 | -0.60 (5) | |||
| Nhia Xiong #17 | -1 | -2.60 (5) | |||
| Eduard Teisanu | 0 | 1.40 (5) | |||
| Mark Jagler #36 | 0 | 5.00 (5) | |||
| -2.60 (5) | |||||
| Willy Thoen #76 | 0 | 1.60 (5) | |||
| Jared Laudenbach | +1 | 7.00 (1) | |||
| Michael Greek | +1 | 2.60 (5) | |||
| -2.60 (5) | |||||
| -2.60 (5) | |||||
| Jordan Alaspa | +3 | 5.80 (5) | |||
| Phillip Perez #8 | +3 | 4.80 (5) | |||
| Adam Fritz | +4 | 5.40 (5) | |||
| -3.50 (2) | -0.80 (5) | ||||
| Bret Hoffman | +4 | 0.80 (5) | |||
| Jacob Crisham | +4 | 6.00 (5) | |||
| 5.00 (5) | |||||
| Tim Eckland | +4 | 3.80 (5) | |||
| Art Perez #21 | +5 | 6.40 (5) | |||
| 4.80 (5) | |||||
| Kenneth Judkins | +5 | -6.00 (1) | 8.60 (5) | ||
| Nicholas Raum | +5 | ||||
| 4.80 (5) |
| Name | Score | Average Valley Blue The Valley Singles | +/- Average | Average The Valley Singles | Average Singles |
|---|---|---|---|---|---|
| Craig Johnson | -2 | -1.00 (1) | 7.80 (5) | ||
| Michael Winkels #81 | -1 | 4.60 (5) | |||
| Corey Farrell #39 | 0 | 6.60 (5) | |||
| John Stelzner | +1 | 4.80 (5) | |||
| Blake Christenson | +4 | 8.00 (5) | |||
| Blake Iverson #18 | +4 | -9.00 (2) | 8.20 (5) | ||
| Yuri Robinson | +5 | 1.80 (5) | |||
| Russ Jacobsen #5 | +6 | 7.40 (5) | |||
| Gregg Schiltz | +7 | 4.60 (5) | |||
| Chang Xiong | +8 | ||||
| Michael Bruns #10 | +12 | 7.00 (5) | |||
| Andres Losinski | +23 | 20.00 (3) |
| Name | Score | Average Valley Blue The Valley Singles | +/- Average | Average The Valley Singles | Average Singles |
|---|---|---|---|---|---|
| Ashley Moua #78 | +2 | 2.00 (1) | 8.60 (5) | ||
| 2.00 (1) | 8.60 (5) |
| Name | Score | Average Valley Blue The Valley Singles | +/- Average | Average The Valley Singles | Average Singles |
|---|---|---|---|---|---|
| Corie Anderson | +11 | 5.50 (4) | |||
| Sidney Niles | +22 | 26.80 (5) |