Averages

KP Sunday Cali Summer 2023 Week 7
2023-07-30

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired)
Course Name Kaposia
# of Holes 20
Par 64
Length 6530
Course Record -16 🔥
James Moyer
(2023-06-11)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Andy Swanson #46-10-9.50 (2)-0.50-9.50 (2)-9.50 (2)
Adam Parrish -7-7.00 (5)-7.00 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Aaron Bartlett -11-9.40 (5)-1.60-7.40 (5)-8.20 (5)
David Carr #16-10-7.20 (5)-2.80-7.20 (5)-8.40 (5)
Benjamin Milbrath -8
Anthony Brennan -6-4.67 (3)-1.33-8.40 (5)-9.80 (5)
Cameron Lacy -5
Patrick Hemingson -3-4.40 (5)1.40-7.20 (5)-11.00 (5)
Ryan Brosious -3-2.67 (3)-0.33-1.20 (5)-2.40 (5)
Brandon Bartlett -2-5.00 (4)3.00-3.40 (5)-4.60 (5)
Bruce DeMorrow #59-2-4.33 (3)2.33-5.60 (5)-4.80 (5)
James Pospyhalla -2
Bradley schauer +10.50 (2)0.501.33 (3)1.33 (3)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Brandon Spillman -10-3.50 (2)-6.50-3.50 (2)-3.50 (2)
Ryan Wandersee -10-5.40 (5)-5.40 (5)
Mitch Remarcik -6-4.00 (2)-2.00-3.25 (4)-3.25 (4)
Patrick Coleman -6-7.20 (5)-8.40 (5)
Michael Bjerke -4-2.60 (5)-1.40-2.60 (5)-2.60 (5)
Phillip Perez #5-3-0.20 (5)-2.80-3.00 (5)-4.80 (5)
Mark Wells -2-5.00 (5)3.00-5.00 (5)-5.00 (5)
Tony Kutzke #44-2-2.00 (3)
James Brennan 0-3.00 (2)3.00-5.80 (5)-6.40 (5)
Phil Loprinzi #8806.00 (1)-6.00-4.20 (5)-4.00 (5)
robert hatheway 0-2.50 (4)2.50-2.80 (5)-2.80 (5)
Steve Clifford #560-0.40 (5)0.40-2.60 (5)-3.60 (5)
Bruce Sanburg #7+999-2.00 (5)-5.00 (5)-5.60 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Joseph Buelow -7-1.00 (1)-6.00-2.33 (3)-2.33 (3)
Max Kortenhof -7-6.50 (2)-8.25 (4)
andrew grossman -63.00 (1)-9.002.50 (4)2.50 (4)
Jake Spiess -42.50 (2)-6.504.60 (5)4.60 (5)
Leo Fox -4-4.50 (2)0.50-3.67 (3)-3.40 (5)
Ricky Aldrich -4-3.25 (4)-0.75-3.60 (5)-4.00 (5)
Sean Floersch -4-5.50 (2)1.50-3.33 (3)-3.33 (3)
John Piekarski -13.40 (5)-4.402.20 (5)-1.40 (5)
Kristofer Holm 08.50 (2)-8.507.33 (3)7.33 (3)
Mitch Hoffman 01.00 (5)-1.001.00 (5)1.00 (5)
Drew Fadden #98+2-1.20 (5)3.20-1.20 (5)-1.20 (5)
Joseph Monsoor +22.50 (2)-0.502.80 (5)2.80 (5)
bobby auren #19+43.40 (5)0.604.20 (5)2.60 (5)
Dustin struzyk +54.67 (3)0.335.20 (5)4.00 (5)
James Harper #57+78.40 (5)-1.406.80 (5)-0.80 (5)
Jacob Smith +13
Teddy DuFrane +1312.50 (2)0.5012.50 (2)12.50 (2)
Trevor Connolly +1413.50 (2)0.5013.50 (2)13.50 (2)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Ryan Salmon +65.00 (1)1.005.00 (1)5.00 (1)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Phalshie Larson #70+1414.25 (4)-0.2511.00 (5)5.00 (5)
Amanda Kutzke #39+168.33 (3)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.