Averages

KP Spring Cali Week 3
2022-04-24

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired 5-4-23)
Course Name Kaposia
# of Holes 20
Par 64
Length 6454
Course Record -18 🔥
Mitchell Privette
(2021-04-18)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Brian Meyer -7999.00 (0)-1,006.00999.00 (0)-6.40 (5)
Ricky Wilson #13-6-7.40 (5)1.40-5.20 (5)-8.40 (5)
Shane Lampman -3-7.50 (2)4.50-8.40 (5)-8.40 (5)
Artemus Green -1-4.00 (2)3.00-4.00 (3)-4.00 (3)
Jessie Garcia #19-1-5.80 (5)4.80-5.40 (5)-8.80 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Tom Shogren -7999.00 (0)-1,006.00999.00 (0)999.00 (0)
Jonathon Fleischman -6-8.00 (1)2.00-6.00 (5)999.00 (0)
David Carr #20-3-4.40 (5)1.40-6.60 (5)-8.80 (5)
Trevor Sandmann -30.00 (1)-3.000.00 (1)0.00 (1)
Thomas Como #90-2-1.50 (2)-0.50-5.40 (5)-6.80 (5)
Lance Petschl #25-1-3.80 (5)2.80-3.80 (5)-4.60 (5)
Andrew Ashton 0-1.25 (4)1.25-4.00 (5)-3.60 (5)
Derek Walton 0-4.20 (5)4.20-4.20 (5)-4.00 (5)
Jordan Zuniga 0-1.80 (5)1.80-1.80 (5)-4.20 (5)
Zel Johnston 0-7.33 (3)7.33-8.00 (5)-8.20 (5)
Dylan Krings #39+1-3.40 (5)4.40-3.40 (5)-2.20 (5)
Kolin Kiekhoefer +1-8.00 (1)9.00-3.60 (5)-3.20 (5)
Nicholas Kelly +1-6.00 (5)7.00-4.00 (5)0.00 (0)
Joel Bauch +2-6.00 (1)8.00-4.60 (5)-5.00 (5)
Tim Lauer +56.00 (1)-1.000.00 (2)-2.00 (3)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Connor Knutson -6
Rob Swanson #69-6-0.40 (5)-5.60-0.60 (5)-3.80 (5)
Devon Haggberg -5-4.50 (2)-0.50-4.33 (3)-4.33 (3)
James Coleman #15-5-2.40 (5)-2.60-2.40 (5)-3.80 (5)
Trent Haugen -4999.00 (0)-1,003.00999.00 (0)999.00 (0)
nick mccarthy #47-3-0.50 (4)-2.50-3.20 (5)-4.80 (5)
Phil Loprinzi -20.00 (1)-2.000.00 (5)-3.20 (5)
Bret Hoffman 0
Ryan Fries 0-4.00 (1)-4.00 (1)
Tyler Bair +2999.00 (0)-997.00999.00 (0)999.00 (0)
Tyler Clendenen +3-7.00 (1)0.00 (0)
Nate Fleming #35+57.00 (5)-2.006.60 (5)4.00 (5)
Daryl LaTocha +64.50 (2)1.502.00 (5)-0.80 (5)
Mason Alvarez +76.80 (5)0.205.80 (5)999.00 (0)
shawn livermore #49+8-1.20 (5)9.20-1.00 (5)-3.60 (5)
Jeffrey Leslie +92.20 (5)6.80199.40 (5)200.60 (5)
Michael Greek +9
Patrick McGuire +11999.00 (0)-988.00999.00 (0)999.00 (0)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Parker yanisch -2399.80 (5)-401.80199.80 (5)-3.20 (5)
Dawson Moore #6405.00 (5)-5.004.80 (5)2.80 (5)
jon-michael hayden 00.00 (0)0.000.00 (0)0.00 (0)
Travis Jensen +1999.00 (0)-998.00999.00 (0)999.00 (0)
Art Perez #22+24.80 (5)-2.802.20 (5)0.00 (5)
Ethan Hemmelman +31.00 (1)2.001.00 (1)1.00 (1)
Ole Johnson +35.00 (2)-2.003.00 (3)2.00 (4)
Andrew Datwyler #99+66.00 (2)6.00 (2)
Blake Borowicz +6
Gregg Schiltz +63.00 (5)3.003.80 (5)4.80 (5)
James Harper #56+68.67 (3)-2.676.80 (5)1.00 (5)
Bryce Schmidgall +7
Kevin Peters +7-1.20 (5)8.20-0.40 (5)-0.20 (5)
Mason Ferguson +79.00 (1)9.00 (1)
Mitch Hoffman +70.00 (0)7.00999.00 (0)999.00 (0)
Phillip Perez #8+75.80 (5)1.202.80 (5)-1.40 (5)
Jeremy Weisz +9-1.00 (1)10.00-1.00 (1)-1.00 (1)
Tim Moore #48+94.20 (5)4.803.40 (5)2.40 (5)
Nathan Kelly +111.00 (2)10.001.00 (2)1.00 (2)
Phillip Perez+115.80 (5)5.202.80 (5)-1.40 (5)
Zach Garlinghouse +11
bobby auren #14+1213.60 (5)-1.6013.00 (5)8.20 (5)
Kyle Krueger +127.00 (1)0.00 (0)
Szymon Rakowicz +127.20 (5)4.807.20 (5)0.00 (0)
Zach Jensen +120.00 (0)12.000.00 (0)0.00 (0)
Jaylan Foster +134.50 (2)8.504.50 (2)4.50 (2)
Drew Fadden +140.00 (0)14.000.00 (0)0.00 (0)
Clayton Capra +18
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Marshall Britt +129.80 (5)2.207.20 (5)5.00 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Phalshie Larson #38+1923.67 (3)-4.6716.80 (5)14.00 (5)
Tina Anderson +2616.00 (1)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.