Averages

The Derelict League: After Dark Fall 2023 Week 2
2023-09-01

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP After Dark 2023 (8-left) (Night) (retired)
Course Name Kaposia
# of Holes 20
Par 61
Length 4994
Course Record -6 🔥
Joe Hoppe
(2023-09-01)
NameRaw ScoreHandicapDerelict ScoreAverage
KP After Dark 2023 (8-left) (Night) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Nhia Xiong #12-4-5.0-9.06.80 (5)-1.60 (5)
Alex Perez #65-3-5.0-8.07.25 (4)2.80 (5)
Art Perez #25-5-2.0-7.02.60 (5)-3.60 (5)
Richard Klatt #81+3-10.0-7.013.80 (5)8.40 (5)
Cameron Sculley -60.0-6.00.00 (1)
Martin Cheatham #14-5-1.0-6.01.60 (5)-3.00 (5)
Scott Howard #10-1-5.0-6.06.80 (5)-3.40 (5)
Tristan Spears #53-3-3.0-6.09.40 (5)-4.60 (5)
bobby auren #19-2-3.0-5.04.60 (5)5.00 (5)
Bruce Sanburg #7-4-1.0-5.01.40 (5)1.40 (5)
Jeffrey Petersen #29+5-10.0-5.014.80 (5)14.80 (5)
Stephen Martinez #74-3-2.0-5.02.40 (5)-1.00 (5)
Phillip Perez #5-3-1.0-4.01.80 (5)-4.00 (5)
Joe Hoppe #6-6+3.0-3.0-3.80 (5)-8.60 (5)
Thong Vue #4-4+1.0-3.0-1.20 (5)-5.60 (5)
Andy Clark #51+4-5.0-1.07.40 (5)-3.20 (5)
Brian Ruff +4-5.0-1.0
James Harper #57+6-7.0-1.09.40 (5)6.40 (5)
Scott Thomas -5+4.0-1.0-5.50 (2)-7.00 (4)
Alexander Gallagher #86+2-2.0+0.04.20 (5)-3.20 (5)
Amy Geib #22+16-16.0+0.023.40 (5)14.00 (5)
Dean Peterson +5-4.0+1.0-3.80 (5)
Antonio Morales #48+9-7.0+2.07.60 (5)4.00 (5)
Tom Mattson +9-7.0+2.07.33 (3)7.33 (3)
Tommy Murashie #9+4-1.0+3.01.20 (5)-5.40 (5)
Chris Eiler +11-7.0+4.0-3.00 (1)
Jon Hagel +5-1.0+4.02.00 (5)
John Kielty +9-4.0+5.0
Phalshie Larson #70+15-10.0+5.09.00 (5)8.60 (5)
Ben Steele +4+3.0+7.0-4.20 (5)
Brett Dietrich +14-7.0+7.00.00 (1)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.