Averages

Sunday Cali Fall 2024 Week 6
2024-10-06

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Orange 20 (2023)
Course Name Kaposia
# of Holes 20
Par 63
Length 6280
Course Record -17 🔥
Ryan Sheldon
(2024-05-19)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Nate Kleitz #35-12-8.00 (5)-4.00-8.00 (5)-12.00 (5)
Joe Hoppe #4-10-7.60 (5)-2.40-7.60 (5)-9.20 (5)
Patrick Kelly #1-9-6.00 (5)-3.00-6.00 (5)-9.00 (5)
Patrick Hemingson -8-6.60 (5)-1.40-6.60 (5)-7.80 (5)
Jordan Kingsley -5-7.40 (5)2.40-7.40 (5)-10.40 (5)
Thong Vue #3-5-4.80 (5)-0.20-4.80 (5)-8.00 (5)
shawn livermore #49+4-3.40 (5)7.40-3.40 (5)-5.40 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Jeng Xiong -6-5.00 (3)-1.00-5.00 (4)-7.60 (5)
Shane Ryan -5-3.20 (5)-1.80-3.20 (5)-5.80 (5)
John Xiong -3-3.00 (3)0.00-4.20 (5)-3.60 (5)
Ryan Nichols #24-3-3.80 (5)0.80-3.80 (5)-8.20 (5)
Tristan Spears #43-1-8.00 (2)7.00-6.20 (5)-7.20 (5)
No Xrossing +1-1.00 (1)-7.75 (4)
DUANE PETERSEN +63.00 (1)3.000.40 (5)-11.60 (5)
Mark Wells +999-5.67 (3)-4.00 (5)-4.00 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Leighton Alvarez -80.60 (5)-8.600.60 (5)0.60 (5)
Chong Yang #87-41.50 (4)-5.501.60 (5)0.00 (5)
Benny Nichols +1-8.60 (5)
Scott Howard #9+4-0.50 (2)4.50-4.60 (5)-7.20 (5)
Dawson Nichols +7-3.67 (3)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
bobby auren #15-40.40 (5)-4.40-2.20 (5)-3.40 (5)
Eric Ryan 02.00 (1)2.00 (1)
Andrew Bale #72+32.00 (5)1.002.00 (5)-6.80 (5)
Blake Iverson #18+32.25 (4)0.751.20 (5)-1.00 (5)
Blake Iverson+62.25 (4)3.751.20 (5)-1.00 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Guillermo Turcios +129.20 (5)2.809.20 (5)4.20 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Amy Geib #6+1719.40 (5)-2.4019.40 (5)12.40 (5)
Amy Geib+1819.40 (5)-1.4019.40 (5)12.40 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.