

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Sheldon | -17 | $44 | 1079 | 100.70 | ||
| 2 | Matt Tomy | -14 | $27 | 1050 | 96.57 | ||
| 3 | James Moyer | -13 | $20 | 1040 | 93.14 | ||
| 4 | Danny Cherlow | -9 | 1001 | 88.00 | |||
| 4 | Jason Rice | -9 | 1001 | 88.00 | |||
| 6 | Glen Bruhschwein | -8 | 991 | 82.86 | |||
| 7 | Patrick Kelly | -5 | 962 | 79.43 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nate Kleitz | -6 | $22 | 972 | 100.20 | ||
| 2 | Bruce Sanburg | +0 | 914 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sean Floersch | -6 | $34 | 972 | 101.00 | ||
| 2 | Mark Wells | -5 | $22 | 962 | 96.80 | ||
| 2 | Tanner L Johnson | -5 | $22 | 962 | 96.80 | ||
| 2 | Willy Thoen | -5 | $22 | 962 | 96.80 | ||
| 5 | Andrew Paulsen | -4 | $5 | 953 | 89.20 | ||
| 5 | Mitch Remarcik | -4 | $5 | 953 | 89.20 | ||
| 7 | Chuck Kennedy | -2 | 933 | 85.60 | |||
| 8 | Phillip Perez | -1 | 923 | 83.20 | |||
| 9 | Chase Griffin | +0 | 914 | 80.80 | |||
| 10 | Leo Fox | +1 | 904 | 78.40 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | bobby auren | +4 | $21 | 875 | 100.50 | ||
| 2 | Andrew Bale | +5 | $14 | 865 | 95.20 | ||
| 3 | sam havlina-madsen | +7 | $10 | 846 | 90.40 | ||
| 4 | Alan Endler | +15 | 768 | 85.60 | |||
| 5 | Andrew Endler | +18 | 739 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Storrie Kleitz | +22 | $9 | 700 | 100.10 |
No aces at this event
No bonus aces at this event
clear sky