| Layout Name | Hillcrest Knoll 20 | Course Name | Hillcrest Knoll |
|---|---|
| # of Holes | 20 |
| Par | 60 |
| Length | 4206 |
| Course Record | -20 🔥 Greg Nightingale (2024-09-07) |
| Name | Score | Average Hillcrest Knoll 20 Hillcrest Knoll Cali | +/- Average | Average Hillcrest Knoll Cali | Average Cali |
|---|---|---|---|---|---|
| Joe Hoppe #4 | -16 | -19.00 (1) | 3.00 | -19.00 (1) | -10.40 (5) |
| Joey Flores | -12 | -12.80 (5) | |||
| Thong Vue #3 | -12 | -12.00 (1) | 0.00 | -12.00 (1) | -8.20 (5) |
| Name | Score | Average Hillcrest Knoll 20 Hillcrest Knoll Cali | +/- Average | Average Hillcrest Knoll Cali | Average Cali |
|---|---|---|---|---|---|
| Tim Moore #48 | -16 | -11.00 (2) | -5.00 | -11.00 (2) | -5.60 (5) |
| Dawson Moore #61 | -14 | -14.50 (2) | 0.50 | -14.50 (2) | -9.40 (5) |
| Tyler Delp | -13 | -6.00 (5) | |||
| Art Perez #21 | -12 | -12.50 (2) | 0.50 | -12.50 (2) | -8.20 (5) |
| -6.00 (5) |
| Name | Score | Average Hillcrest Knoll 20 Hillcrest Knoll Cali | +/- Average | Average Hillcrest Knoll Cali | Average Cali |
|---|---|---|---|---|---|
| Matt Sofka | -9 | 1.00 (1) | |||
| Craig Slavik | -8 | -5.00 (5) | |||
| -5.00 (5) |
| Name | Score | Average Hillcrest Knoll 20 Hillcrest Knoll Cali | +/- Average | Average Hillcrest Knoll Cali | Average Cali |
|---|---|---|---|---|---|
| Evan Caldwell | -8 | 2.00 (2) |
| Name | Score | Average Hillcrest Knoll 20 Hillcrest Knoll Cali | +/- Average | Average Hillcrest Knoll Cali | Average Cali |
|---|---|---|---|---|---|
| Amy Geib #8 | -2 | -1.50 (2) | -0.50 | -1.50 (2) | 13.40 (5) |
| Sandy Barragan | +4 | 9.33 (3) |