Averages

Friday Shorts Spring 2024 Week 2
2024-04-19

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Green 19
Course Name Kaposia
# of Holes 19
Par 57
Length 4808
Course Record -14 🔥
Kris Robertson
(2024-11-22)
NameScoreAverage
KP Green 19
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Kris Robertson #55-11-6.60 (5)-10.40 (5)
Thomas Como #90-102.20 (5)-8.80 (5)
Danny Cherlow #30-9-8.00 (1)-9.00 (5)
Joe Hoppe #4-8-1.00 (1)-7.00-2.00 (5)-5.60 (5)
Jordan Sorenson -7-4.33 (3)-8.20 (5)
Brad Junnila -6-11.00 (2)
James-Carlo LaManna #44-5-8.80 (5)-2.00 (5)
Brandon Dickey #45-4-2.80 (5)-7.00 (5)
Adam Johnson -3-1.60 (5)-5.40 (5)
Nicholas Beisang #2-3-6.00 (1)3.001.40 (5)-7.80 (5)
Peter Diede -3-11.40 (5)
Josh miller #94-1-6.60 (5)-10.80 (5)
Tom Shogren 0-2.00 (5)-2.00 (5)
Cory Maanum #11+1-1.40 (5)-6.80 (5)
Danny Cherlow+1-8.00 (1)-9.00 (5)
Aaron Fisher +2-0.40 (5)-6.60 (5)
Thong Vue #3+3-0.40 (5)-4.40 (5)
Patrick Kelly #1+9-8.00 (1)17.00-6.60 (5)-3.40 (5)
NameScoreAverage
KP Green 19
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
shawn livermore #49-6-1.00 (1)-5.005.40 (5)-5.00 (5)
David Carr #20-3-3.20 (5)-6.80 (5)
Mark Jagler #36-31.00 (5)0.60 (5)
Stephen Martinez #46-31.20 (5)-5.40 (5)
Max Grailer -13.00 (4)-7.60 (5)
Patrick Norman -1
Tristan Spears #43-1-4.00 (1)3.001.60 (5)-6.40 (5)
David Carr+1-3.20 (5)-6.80 (5)
Kestutis Ambrutis +16.80 (5)6.40 (5)
Max Grailer+13.00 (4)-7.60 (5)
Shia Ly #98+11.60 (5)0.20 (5)
Jordan Rosevold +2-2.00 (3)-3.40 (5)
Alex Kelly #51+40.20 (5)-1.40 (5)
Jayson Sorvari +7-3.00 (1)-5.00 (2)
NameScoreAverage
KP Green 19
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Matthew Lee -31.00 (5)1.00 (5)
Phillip Perez #8-34.00 (1)-7.000.00 (5)-2.40 (5)
Art Perez #2100.20 (5)-4.40 (5)
Scott Howard #901.00 (1)-1.000.60 (5)-3.20 (5)
Mark Wells +10.80 (5)0.80 (5)
Nate Kleitz #33+10.00 (1)-1.75 (4)
Nhia Xiong #17+26.00 (1)-4.002.20 (5)-7.80 (5)
Scott Howard+31.00 (1)2.000.60 (5)-3.20 (5)
Tommy Murashie #7+3-5.00 (1)8.00-2.80 (5)-7.00 (5)
James Hynes #62+61.80 (5)3.80 (5)
NameScoreAverage
KP Green 19
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Alex Lamkin -24.20 (5)-0.60 (5)
Matthew Horning -1
Matt Liddle +20.00 (2)
Tim Arterberry #73+37.50 (4)6.00 (5)
bobby auren #15+57.20 (5)1.00 (5)
Tyler Krech +69.00 (1)7.50 (2)
Richard Mann +91.00 (5)2.00 (5)
Alan Endler +24
NameScoreAverage
KP Green 19
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Andrew Bale #70+78.00 (1)8.00 (4)
Brandon Halland #97+7-0.20 (5)
Brandon Halland+16-0.20 (5)
Guillermo Turcios +2323.00 (1)16.67 (3)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.