| Layout Name | Hillcrest Knoll 20 (3/13 Long) | Course Name | Hillcrest Knoll |
|---|---|
| # of Holes | 20 |
| Par | 60 |
| Length | 4353 |
| Course Record | -18 🔥 Josh miller (2024-11-15) |
| Name | Score | Average Hillcrest Knoll 20 (3/13 Long) Hillcrest Knoll Singles | +/- Average | Average Hillcrest Knoll Singles | Average Singles |
|---|---|---|---|---|---|
| Joe Hoppe #4 | -15 | -12.00 (5) | -4.40 (5) | ||
| -12.00 (5) | -4.40 (5) | ||||
| Danny Cherlow #29 | -13 | -15.00 (5) | -10.00 (5) | ||
| Matthew Schulze | -13 | -9.40 (5) | |||
| Josh miller #93 | -12 | -16.20 (5) | -10.80 (5) | ||
| Rowdy Rodlund | -12 | -12.50 (2) | -8.00 (5) | ||
| James Moyer #96 | -11 | -15.00 (2) | -10.80 (5) | ||
| Logan Barat | -10 | -2.80 (5) | |||
| Paul Yang | -10 | -14.00 (1) | -4.00 (5) | ||
| Cory Maanum #11 | -9 | -12.00 (5) | -5.20 (5) | ||
| Kevin Mintz | -8 | -15.00 (1) | -3.40 (5) | ||
| Bee Yang | -7 | -11.25 (4) | -11.00 (5) | ||
| -12.00 (5) | -4.40 (5) | ||||
| Kee Vang | -7 | -10.00 (1) | -6.20 (5) | ||
| -15.00 (1) | -3.40 (5) | ||||
| Martin Cheatham #16 | -5 | -10.20 (5) | -0.80 (5) | ||
| Patrick Kelly #1 | -5 | -10.40 (5) | -7.20 (5) | ||
| Jake Spencer | -3 | -10.00 (1) |
| Name | Score | Average Hillcrest Knoll 20 (3/13 Long) Hillcrest Knoll Singles | +/- Average | Average Hillcrest Knoll Singles | Average Singles |
|---|---|---|---|---|---|
| Cory Arbogast #74 | -12 | -0.60 (5) | |||
| Nick Viger | -11 | 1.60 (5) | |||
| La Shi Kou Vang | -9 | -8.50 (2) | 0.40 (5) | ||
| Stephen Martinez #46 | -9 | -12.80 (5) | -11.00 (5) | ||
| Ae Moua #57 | -8 | -12.00 (2) | -7.40 (5) | ||
| Shia Ly #98 | -8 | -10.00 (5) | -4.00 (5) | ||
| -8.50 (2) | 0.40 (5) | ||||
| Jed Thor | -6 | 0.60 (5) | |||
| -8.50 (2) | 0.40 (5) | ||||
| Mike NC Xiong | -6 | -4.00 (1) | |||
| 1.60 (5) | |||||
| -0.60 (5) | |||||
| -10.00 (5) | -4.00 (5) | ||||
| Chris Westerbur | -3 | -6.00 (2) | -3.60 (5) | ||
| -10.00 (5) | -4.00 (5) | ||||
| -12.00 (2) | -7.40 (5) |
| Name | Score | Average Hillcrest Knoll 20 (3/13 Long) Hillcrest Knoll Singles | +/- Average | Average Hillcrest Knoll Singles | Average Singles |
|---|---|---|---|---|---|
| Ashley Moua #78 | -13 | -13.00 (1) | -5.80 (5) | ||
| Charlie Moua #100 | -12 | -7.50 (2) | -0.60 (5) | ||
| Jeff Leslie | -10 | -10.25 (4) | -8.60 (5) | ||
| Tony Kutzke #33 | -10 | -10.00 (5) | -6.40 (5) | ||
| -13.00 (1) | -5.80 (5) | ||||
| -7.50 (2) | -0.60 (5) | ||||
| James Hynes #59 | -5 | -7.40 (5) | -6.40 (5) | ||
| Kub Vang | -5 | 9.50 (4) | |||
| Carlos Guzman | -4 | 4.60 (5) | |||
| Jacob Eng | -4 | -3.00 (2) | -0.40 (5) | ||
| 9.50 (4) | |||||
| 4.60 (5) |
| Name | Score | Average Hillcrest Knoll 20 (3/13 Long) Hillcrest Knoll Singles | +/- Average | Average Hillcrest Knoll Singles | Average Singles |
|---|---|---|---|---|---|
| Blake Iverson #18 | -12 | -6.75 (4) | 4.20 (5) | ||
| Phillip Perez #8 | -3 | -12.60 (5) | 0.00 (5) | ||
| Michael E Winkels #81 | -2 | -7.00 (5) | 2.60 (5) |
| Name | Score | Average Hillcrest Knoll 20 (3/13 Long) Hillcrest Knoll Singles | +/- Average | Average Hillcrest Knoll Singles | Average Singles |
|---|---|---|---|---|---|
| Aaron Havlicek | -7 | -2.50 (2) | 3.80 (5) | ||
| Kalia Thor | -5 | -2.50 (4) | -1.40 (5) | ||
| Andres Losinski | -3 | -1.00 (1) | 10.00 (5) | ||
| James Bond | -2 | 6.67 (3) | |||
| Mario Salute | +2 | -2.50 (2) | 1.20 (5) | ||
| Michael Bruns #10 | +10 | -1.33 (3) | 24.60 (5) |
| Name | Score | Average Hillcrest Knoll 20 (3/13 Long) Hillcrest Knoll Singles | +/- Average | Average Hillcrest Knoll Singles | Average Singles |
|---|---|---|---|---|---|
| Amanda Kutzke #27 | -4 | -0.60 (5) | 1.60 (5) | ||
| Madison Kutzke #88 | +1 | 0.80 (5) | 2.60 (5) | ||
| Amy Geib #6 | +4 | -1.20 (5) | 20.20 (5) |