Averages

Modist Putting League Winter 24/25 Week 1
2024-11-26

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Patrick Kelly #18977.60 (5)11.4077.60 (5)65.60 (5)
Jon Komula 8279.00 (4)3.0079.00 (4)80.20 (5)
Timothy Kremer 8275.20 (5)6.8075.20 (5)74.00 (5)
Danny Cherlow #308183.60 (5)-2.6083.60 (5)80.20 (5)
Kris Robertson #558084.20 (5)-4.2084.20 (5)79.00 (5)
Jared Schurhammer 7478.00 (1)-4.0078.00 (1)77.20 (5)
Dan Ankenman 7371.80 (5)1.2071.80 (5)67.00 (5)
Brad Junnila 7268.80 (5)3.2068.80 (5)68.00 (5)
Seth Schaal 7274.20 (5)-2.2074.20 (5)68.60 (5)
Tom Shogren 7175.00 (1)-4.0075.00 (1)76.60 (5)
Joel Keating 6673.20 (5)-7.2073.20 (5)71.40 (5)
Jake Spencer 6563.00 (5)
Jon Tjader 6559.00 (1)6.0059.00 (1)69.40 (5)
Lorenzo Raneses #856567.20 (5)-2.2067.20 (5)76.40 (5)
Jonny Goetz 6361.20 (5)
Greg Nightingale 6265.00 (1)-3.0065.00 (1)71.40 (5)
Samuel Loesch 6165.00 (5)-4.0065.00 (5)65.00 (5)
Seth Kelly 6064.00 (2)-4.0064.00 (2)63.25 (4)
Joel Berglund 5866.80 (5)-8.8066.80 (5)68.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Alex Kaplan 6871.20 (5)-3.2071.20 (5)71.00 (5)
David Carr #206679.00 (3)-13.0079.00 (3)81.40 (5)
David Carr6679.00 (3)-13.0079.00 (3)81.40 (5)
Dan Osmonson 5660.60 (5)-4.6060.60 (5)58.00 (5)
Nam Huynh 5462.40 (5)-8.4062.40 (5)61.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Israel Gagnon 7370.40 (5)2.6070.40 (5)68.60 (5)
Mark Jagler #366963.50 (2)5.5063.50 (2)68.80 (5)
Macgyver Lee 6864.33 (3)
Alex Kraus 6773.20 (5)-6.2073.20 (5)73.20 (5)
Blue Peterson 6660.80 (5)5.2060.80 (5)61.00 (5)
Sam Mattson 6470.80 (5)-6.8070.80 (5)64.60 (5)
Mark Jagler6263.50 (2)-1.5063.50 (2)68.80 (5)
Al Jaeb 60
Dean Peterson 5751.00 (1)
Jon Hueber 5563.00 (5)
Angus Johnson 5450.00 (5)4.0050.00 (5)50.00 (5)
Keagan Larson 5455.00 (5)-1.0055.00 (5)55.00 (5)
Matthew Weyland 5357.60 (5)-4.6057.60 (5)59.60 (5)
Ryan Lee 5356.60 (5)-3.6056.60 (5)52.60 (5)
Christopher Gramentz 5259.60 (5)
Ben Garvin 4972.00 (1)-23.0072.00 (1)72.00 (1)
brett michlitsch 4960.80 (5)-11.8060.80 (5)60.80 (5)
Andrew Pearson 4652.40 (5)-6.4052.40 (5)55.60 (5)
Doug Becker 4450.20 (5)-6.2050.20 (5)50.20 (5)
Doua Xiong 38
Logan Thaemert 3645.50 (2)-9.5045.50 (2)45.50 (2)
Nick Peltier 3547.67 (3)-12.6747.67 (3)48.75 (4)
Blake Schmidt 3153.00 (1)-22.0053.00 (1)53.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Walter Carlson 6357.60 (5)5.4057.60 (5)55.60 (5)
Tyler Olson 5859.50 (4)-1.5059.50 (4)59.60 (5)
MATTHEW GIBSON 5656.00 (1)
Joe Wagner 55
Brett Kissell 5056.40 (5)-6.4056.40 (5)56.40 (5)
TJ Leary 43
Francis Sulivan 4245.80 (5)-3.8045.80 (5)45.80 (5)
Dan Bellandi 3747.33 (3)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Alyx Averkamp 5962.60 (5)-3.6062.60 (5)62.60 (5)
Megan Childs 34
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Andrea Zdenek 40
Allison Chamberlain 3941.40 (5)
Hannah Simpson 2442.40 (5)-18.4042.40 (5)41.00 (5)
Shelly Lepetsky 12
Lara Hammer 11
Yer Vue 11
Yolanda Xiong 9
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.